![]()
Genealogy Research Help for NW Iowa Counties
![]()
Research by County
|
Listed below are some of the counties in Northwest Iowa followed by the county seat and some of the larger towns within those counties. Click on the county where you need research assistance. Some counties may have more than one researcher and there may be a few counties which have a vacancy.
|
||
| County | County Seat | Other Towns |
| Lyon | Rock Rapids | Larchwood, Inwood, George, Little Rock, Alvord, Beloit, Lester, Edna, Doon |
| Osceola | Sibley | Ocheyedan, Ashton, Melvin, Harris, Allendorf, May City |
| Dickinson | Spirit Lake |
Arnolds Park, Milford, Lake Park, Orleans, Superior, Terrill, Montgomery, Wahpeton, West Okoboji, Okoboji |
| Sioux | Orange City | Sioux Center, Rock Valley, Hospers, Granville, Perkins, Carmel, Boyden, Matlock Newkirk, Maurice, Ireton, Hawarden, Chatsworth, Perkins, Hull |
| O'Brien | Primghar | Sheldon, Paullina, Sutherland, Calumet, Sanborn, Moneta, Gaza, Germantown, Archer |
| Clay | Spencer | Everly, Royal, Peterson, Dickens, Rossie, Gillett Grove, Greenville, Webb, Langdon, Fostoria, Greenville |
| Plymouth | LeMars | Remsen, Kingsley, Merrill, Hinton, Westfield, Akron, Craig, Struble, Seney, Oyens, Brunsville |
| Cherokee | Cherokee | Marcus, Meriden, Cleghorn, Larabee, Quimby, Washta, Aurelia |
| Buena Vista | Storm Lake | Alta, Sioux Rapids, Newell, Albert City, Linn Grove, Truesdale, Marathon |
| Woodbury (City) | Sioux City | City of Sioux City |
| Woodbury (Rural) | Sioux City | Moville, Correctionville, Anthon, Climbing Hill, Oto, Danbury, Lawton, Brunson, Hornick, Salix, Sergeant Bluff, Sloan, Pierson, Cushing, Smithland, Holly Springs, Oto |
| Ida | Ida Grove | Battle Creek, Holstein, Galva, Arthur |
| Sac | Sac City | Odebolt, Early, Schaller, Lake View, Nemaha, Lytton, Ulmer, Carnavon, Wall Lake |
![]()