![]()
NW Iowa Pioneer Surname List
NW Iowa Pioneer Surname List |
last update 16 Aug 2011
Surname, Given Name |
Married Name | Birth Yr/Place | NW Iowa County of Residence |
| ADELHERT, Catherina | Jentz | 1837/Hanover, Germany | Kossuth |
| ANDERSEN, Emma Kirsten | Mortensen | ||
| ANDERSEN, Ole Dammond | 1893/Denmark | Plymouth | |
| ANDERSON, Axel Rueben | 1892/Cherokee Co., IA | Cherokee | |
| ANDERSON, Edwin | 1893/Sweden | Cherokee | |
| ANDERSON, Elsie Elizabeth | Carlson | 1904/Cherokee Co., IA | Cherokee |
| BAIR, Gladys Lystra | Soule | 1890/Michigan | |
| BARTH, Wilhelmina | Kohl | 1843/Germany | Plymouth |
| BATES, David | 1846/Pennsylvania | Cherokee | |
| BATES, Nettie Harriet | Payton | 1818/Cherokee Co., IA | Cherokee |
| BATES, Maybelle Grace | Gutteboe | 1897/Cherokee Co., IA | Cherokee |
| BERGHOLT, Iver J. | 1901/Plymouth Co., IA | Plymouth | |
| BERGHOLT, Jacob | 1875/Denmark | Plymouth | |
| BERGHOLT, Martha Sophia | 1902/Plymouth Co, IA | Plymouth | |
| BERNDT, Anna Louise | Burow | 1882/Ida Co., IA | Ida |
| BLOUGH, Mary Rachel | Oswald | 1893/Lyon Co., IA | Cherokee |
| BOEHMKE, Alwine | 1872/Benton Co., IA | Sioux | |
| BORK, Marie | Nielsen | 1901 | Cherokee |
| BORK, Martha Mae | Kloster | 1904/USA | Plymouth |
| BOTCHER, Chris Henry | 1878/Crawford Co., IA | Crawford | |
| BOTTJEN, Albert William | 1876/Crawford Co., IA | Crawford | |
| BOTTJEN, Arnold Broder Conrad | 1906/Ida Co., IA | Ida, Woodbury | |
| BOTTJEN, Caroline | Eichhorn | 1893/Crawford Co., IA | Crawford |
| BOTTJEN, Elizabeth | Schultz | 1881/Crawford Co., IA | Crawford |
| BOTTJEN, George I | 1849/Hannover | Crawford, Woodbury | |
| BOTTJEN, George II | 1883/Crawford Co., IA | Crawford | |
| BOTTJEN, Gustav George | 1890/Crawford Co., IA | Crawford | |
| BOTTJEN, Rheinhold Johannes | 1896/Crawford Co., IA | Crawford | |
| BOTTJEN, Rose | 1877/Crawford Co., IA | Crawford | |
| BOTTJEN, Rosena A. | Schumann | 1885/Crawford Co., IA | Crawford |
| BOTTJEN, William Dietrich | 1887/Crawford Co., IA | Crawford | |
| BUROW, Anna Pauline Augusta | Kunrath | 1902/Ida Co., IA | Ida |
| BUROW, Bertha Catherine | Roggatz | 1870/Pommem, Germany | Woodbury |
| BUROW, Carl Frederick August | 1900/Woodbury Co., IA | Woodbury | |
| BUROW, Carl L. | 1840/Germany | Ida | |
| BUROW, Frederick August | 1874/Pommem, Germany | Woodbury | |
| BUROW, Herman Carl | 1880/Pommem, Germany | Ida | |
| BUROW, Ida Wilhelmine | Strackbein | 1882/Pommem, Germany | Ida |
| BUROW, Minnie Catherine | Galland | 1903/Woodbury Co., IA | Woodbury |
| BUROW, Reinhold Frederick | 1905/Ida Co., IA | Ida | |
| BUROW, Wilhelm Frederick "William" | 1877/Pommem, Germany | Woodbury | |
| BUROW, William Frederick "Bill" | 1903/Ida Co., IA | Ida | |
| BUROW, Franz Albert "Frank" | 1889/Pommem, Germany | Ida, Cherokee | |
| CARLSON, John | 1861/Sweden | Cherokee | |
| CARLSON, Nina Elvera | Anderson | 1895/Cherokee Co., IA | Cherokee |
| CARLSON, Effie Geneva | Halstrom | 1897/Cherokee Co., IA | Cherokee |
| CARLSON, Alva Edwin | 1901/Cherokee Co., IA | Cherokee | |
| CARLSON, Fred Theodore | 1905/Cherokee Co., IA | Cherokee | |
| CHRISTY, Ellen Ida | Postel | 1861/Ohio | Cherokee |
| COCKRAN, Milton Dewey | 1898/Decatur Co., IA | Ida | |
| DIGEL, Ernst Friedrich | 1878/Wurttemberg, Germany | Plymouth | |
| DORNBUSCH, Ahmel Peter "Amos" | 1859 | Plymouth | |
| DORNBUSCH, Ahmel Peter "Amos" II | 1885 | Plymouth | |
| DORNBUSCH, Albert Theodore | 1899/Plymouth Co., IA | Plymouth | |
| DORNBUSCH, Anna Wilhelmine | Kloster | 1896/Plymouth Co., IA | Plymouth |
| DORNBUSCH, Edward Remes | 1890 | Plymouth | |
| DORNBUSCH, Elsie Elizabeth | Hoffman | 1900 | Plymouth |
| DORNBUSCH, Margaretta Mathilda | 1889 | Plymouth | |
| DORNBUSCH, Martin Luther | 1883 | Plymouth | |
| DORNBUSCH, Mary Gertie | 1884 | Plymouth | |
| DORNBUSCH, Trinka M. "Clara" | Wanner | 1892 | Plymouth |
| DORNBUSCH, Vincent Walter | 1906 | Plymouth | |
| DREYER, Christine | Meyer | 1851 | Kossuth |
| ENOCHSSON, Elias | 1817/Sweden | Cherokee | |
| ENOCKSON, Breta "Britta" | Oswald | 1846/Sweden | Cherokee |
| ENOCKSON, Cathrina "Katrina" | Ivarsson | 1847/Sweden | Cherokee |
| ENOCKSON, Christina "Crissy" | Rosene | 1850/Sweden | Cherokee |
| ENOCKSON, Erik "Erick" | 1853/Sweden | Cherokee | |
| ENOCKSON, Martha "Mattie" | Bates | 1855/Sweden | Cherokee |
| ENOCKSON, Nils "Nels" | 1857/Sweden | Cherokee | |
| ENOCKSON, Juliana "Julia" | Carlson | 1868/Sweden | Cherokee |
| ENOCKSON, Hilma M. | Smith | 1884/Cherokee Co., IA | Woodbury |
| ENOCKSON, Harry | 1888/Cherokee Co., IA | Cherokee | |
| ENOCKSON, Lenus Arthur | 1892/Cherokee Co., IA | Cherokee | |
| ENOCKSON, Bessie May | Anderson | 1894/Cherokee Co., IA | Cherokee |
| ENOCKSON, Rueben "Rudy" | 1896/Cherokee Co., IA | Cherokee | |
| ENOCKSON, Eva Julia | Fishman | 1899/Cherokee Co., IA | Cherokee |
| ERICHSEN, Alma | 1904/Remsen, Iowa | Plymouth | |
| ERICHSEN, Alvena | Nitzschke | 1896/ Remsen, Iowa | Plymouth |
| ERICHSEN, August Peter | 1888/Remsen, Iowa | Plymouth | |
| ERICHSEN, Detlef Friedrich | 1857/Schlewig-Holstein, Germany | Plymouth | |
| ERICHSEN, Doris | 1870/Germany | Plymouth | |
| ERICHSEN, Emma Marie | Mehlhop | 1886/Remsen, Iowa | Plymouth |
| ERICHSEN, Hans | 1842/Akeby, Germany | Plymouth | |
| ERICHSEN, Margaretha | Digel | 1884/Oregon | Plymouth |
| ERICHSEN, Margaretha | Mattheisen | 1869/Germany | Plymouth |
| ERICHSEN, Maria | 1873/Germany | Plymouth | |
| ERICHSEN, Maria Margaretha | Koch | 1835/Germany | Plymouth |
| ERICHSEN, Marie Catherine | Maass | 1900/Remsen, Iowa | Plymouth |
| ERICHSEN, Minnie | 1902/Remsen, Iowa | Plymouth | |
| ERICHSEN, Peter Juergen | 1853/Twedt, S-H, Germany | Plymouth | |
| ERICHSEN, William G. | 1879/Iowa | Plymouth | |
| EWIN, Mathew | 1852/Lacon, Illinois | Plymouth | |
| FISHMAN, Wilbur Harlow | 1893/Sac Co., Iowa | Cherokee | |
| FRIIS, Anna | Borchers | 1900 | Plymouth |
| FRIIS, Cecelia | Borchers | 1897 | Plymouth |
| FRIIS, Eva | Robers | 1903 | Plymouth |
| FRIIS, Gregers | 1867/Denmark | Plymouth | |
| FRIIS, Mae | Bain | 1906 | Plymouth |
| FROMME, Albert Johann Ludwig | 1889/Plymouth Co., IA | Plymouth | |
| FROMME, Charlotte | Plymouth | ||
| FROMME, Edna | Witt | 1888 | Plymouth |
| FROMME, Henry | Plymouth Co., IA | Plymouth | |
| FROMME, William | Plymouth | ||
| GALLAND, Lloyd R. | 1900/Salix, Iowa | Woodbury | |
| GALVIN, Mildred | Nielsen | 1902 | Cherokee |
| GERDES, George John | Plymouth | ||
| GIBSON, Beatrice Irene (Beatie) | Miller | 1904/Marcus, Iowa | Cherokee, Plymouth |
| GILMOUR, Mary Agnes | Woodworth | 1856/St. Lawrence Co., NY | Kossuth, Osceola |
| GILMOUR, Arthur J. | 1819/Cambers Lang, Scotland | Kossuth | |
| GIVEN, Josiah Allen (Si or Cy) | 1895/Conrad, Iowa | Cherokee | |
| GROSS, Jeanette | Rosene | 1902/Minnesota | Cherokee |
| HACKER, Rosina Marie | McQuirk | 1893/Sioux City | |
| HALLER, John | 1890/Germany | Woodbury | |
| HALSTROM, Eddie Roy | 1900/Cherokee Co., IA | Cherokee | |
| HALSTROM, Elmer | 1896/Cherokee Co., IA | Cherokee | |
| HALVORSON, Edward | Norway | Woodbury | |
| HALVORSON, Gertrude Maria | Bower | 1875/Norway | Woodbury |
| HALVORSON, Oliver John | 1878/at Sea | Woodbury | |
| HALVORSON, Elizabeth Sophia | Sanford | 1880/Woodbury Co., IA | Woodbury |
| HALVORSON, Jacob Israel | 1883/Woodbury Co., IA | Woodbury | |
| HALVORSON, Joseph Benjamin | 1885/Woodbury Co., IA | Woodbury | |
| HALVORSON, Edward "Eddie" | 1887/Woodbury Co., IA | Woodbury | |
| HALVORSON, Frieda Edith | Metz | 1892/Woodbury Co., IA | Woodbury |
| HALVORSON, Sarah Nicolene | Haller | 1898/Woodbury Co., IA | Woodbury |
| HANDKE, Walter Paul | 1902/Pottawattamie Co., IA | Ida | |
| HANSEN, Harry | 1904 | O'Brien | |
| HARNACK, Allison | Plymouth | ||
| HARNACK, Alma Christine | Wiebke | 1893 | Plymouth |
| HARNACK, Herman J. | 1889 | Plymouth | |
| HARNACK, Ludwig H. | 1858/Clayton Co., IA | Plymouth | |
| HELIN, Charles | 1872/Hardin Co., IA | Woodbury | |
| HENDRIKSEN, Anna Marie "Mary" | Raven, Kloster | 1860/Denmark | Plymouth |
| HENDRIKSEN, Thorwald Jorgenson "Truels" "T.J." | 1840/Denmark | Plymouth | |
| HENDRY, Charles | 1839/Scotland | Cherokee | |
| HULTMAN, Emma Amanda | Rosene | 1892/Boone Co., IA | Cherokee |
| HUSUM, German Haid (Sherman) | 1889/Randers, Denmark | Woodbury | |
| IVARSON, Julia Elsie | Johnson | 1887/Cherokee Co., IA | Cherokee |
| IVARSON, Ida Caroline | Johnson | 1893/Cherokee Co., IA | Cherokee |
| IVARSON, Victor | 1839/Cherokee Co., IA | Cherokee | |
| IVARSSON, Staffan | 1839/Sweden | Cherokee | |
| JACOBSEN, Anna Christine | 1891/Sioux Co., IA | Sioux | |
| JACOBSEN, Asmus | 1859/Schlewsig, Germany | Sioux | |
| JACOBSEN, Catherine Dorothy | Erichsen | 1866/Germany | Plymouth |
| JACOBSEN, Emil Peter Edward | 1904/Sioux Co., IA | Sioux | |
| JACOBSEN, Hulda Emily | 1897/Sioux Co., IA | Sioux | |
| JACOBSEN, Hulda Katherine | 1897/Sioux Co., IA | Sioux | |
| JACOBSEN, Marie Dorothea "Molly" | Mundt | 1890/Sioux Co., IA | Sioux |
| JACOBSON, Jette Nikoline | Halverson | Norway | Cherokee |
| JENSEN, Alfred Chris | 1898/Crawford Co., IA | Crawford | |
| JENSEN, Arnold Herman | 1900/Crawford Co., IA | Crawford | |
| JENSEN, Bertha "Betty" | 1860/Iowa | Crawford | |
| JENSEN, Christian John "Chris" | 1874/Iowa | Crawford | |
| JENSEN, Elisa | Mohning | 1854/Schleswig-Holstein, Germany | Plymouth |
| JENSEN, Elizabeth "Lise" | 1870/Iowa | Crawford | |
| JENSEN, Harvey John | 1906/Crawford Co., IA | Crawford, Emmet | |
| JENSEN, Henry Julius | 1877/Iowa | Crawford | |
| JENSEN, Jacob R. "Jake" | 1864/Nebraska | Crawford | |
| JENSEN, Johann Christian "J. C." | 1833/Schleswig | Crawford | |
| JENSEN, John | 1857/Rock Island, Illinois | Crawford | |
| JENSEN, John | 1894/Denmark | Cherokee | |
| JENSEN, Katherine "Kate" | 1862/Iowa | Crawford | |
| JENSEN, Rosena Marie "Sena" | Bottjen | 1859/USA | Crawford, Woodbury, Monona |
| JENSEN, Wilhelm Jurgen | 1867/Iowa | Crawford | |
| JENTZ, William Henry | 1900, Fenton, Iowa | Kossuth | |
| JENTZ, William Henry | 1866/New York City, NY | Green, Kossuth | |
| JENTZ, John Henry | 1834/Hanover, Germany | Kossuth | |
| JOHNSON, Anna | Bergholt | 1876/USA | Plymouth |
| JOHNSON, David | 1884/Sweden | Cherokee | |
| JOHNSON, Eric Victor | 1888/Sweden | Cherokee | |
| JOHNSON, Evelyn Frances | Enockson | 1893/Calhoun Co., IA | Cherokee |
| JOHNSON, Iver Nissen | 1883/Denmark | Plymouth | |
| JOHNSON, Laurentina Helena "Tina" | Kloster | 1874/USA | Plymouth |
| JOHNSON, Martha | Friis | 1870/USA | Plymouth |
| JONES, Mary Gladys | Weaver | 1903/Reading, MN | Osceola |
| JONES, Robert John | 1869/Iowa Co., Wisconsin | Osceola | |
| JONES, David J. | 1842/Clandevery, Wales | Osceola | |
| JONES, Mary Jane | Jones | 1850/Iowa Co., Wisconsin | Osceola |
| JORGENSEN, Louis | 1901 | Cherokee | |
| JUHL, Catherine | Mortensen | 1890/USA | |
| JUHL, Christian Jepson | 1886 | ||
| JUHL, Kjestine "Christina" | |||
| JUHL, Mary Christina | Larson | 1894 | Plymouth |
| JUHL, Martha | Nielsen | 1899 | Cherokee, Plymouth |
| KINTIGH, Roy Cormick | 1903/Larabee, Iowa | Cherokee | |
| KIRCHNER, George D. | 1885/Illinois | Woodbury | |
| KLASCHEN, Anna | Koch | Plymouth | |
| KLOSTER, Andrew | 1855/Denmark | Plymouth | |
| KLOSTER, Anna Cecelia "Annie" | 1901/Denmark | Plymouth | |
| KLOSTER, Anna Sophia | Jacobs | 1901/USA | Plymouth |
| KLOSTER, Charlotte Marie "Lottie" | Andersen | 1899/USA | Plymouth |
| KLOSTER, Christina Elise | Miller | 1895/USA | Plymouth |
| KLOSTER, Elise Nielsine | 1897/USA | Plymouth | |
| KLOSTER, Harold Lund "Hari" | 1904/USA | Plymouth | |
| KLOSTER, Herlig Laurentina | Petersen | 1892/USA | Plymouth |
| KLOSTER, Herlig Nielsine "Tot" | Nielsen | 1906/USA | Plymouth |
| KLOSTER, Iver Johnson | 1892/USA | Plymouth | |
| KLOSTER, Jens Andreas | 1890/USA | Plymouth | |
| KLOSTER, Jens Andreas "Jack" | 1902/USA | Plymouth | |
| KLOSTER, Jens Andrew | 1896/USA | Plymouth | |
| KLOSTER, Jens Andrew | 1898/USA | Plymouth | |
| KLOSTER, Kristian Peter "Chris" "C. P." | 1874/Denmark | Plymouth | |
| KLOSTER, Laurentina | 1896/USA | Plymouth | |
| KLOSTER, Lily Hansena | Morrison | 1904/USA | Plymouth |
| KLOSTER, Nis Nielsen "Nick" | 1900/Denmark | Plymouth | |
| KLOSTER, Nis Nielsen "Red" | 1903/Denmark | Plymouth | |
| KLOSTER, Thorvald "Tovel" | 1867/Denmark | Plymouth | |
| KLOSTER, Valdemar Joergen Bergholt "Walter" | 1865/Denmark | Plymouth | |
| KLOSTER, Vibeke Helene Laurentine "Tina" | Miller | 1898/Denmark | Plymouth |
| KLOSTER, Vikbeke Helene Laurentine | Nielsen | 1893/USA | Plymouth |
| KLUVER, Richard | Plymouth | ||
| KOCH, Anna | Kluver | 1895 | Plymouth |
| KOCH, Ernest P. | 1835/Germany | Plymouth | |
| KOCH, Heinrich | 1874 | Plymouth | |
| KOCH, Peter H. | 1867/Schlewig-Holstein, Germany | Plymouth | |
| KOCH, William | 1893/Iowa | Plymouth | |
| KOHL, Bertha Freida | Eyres | 1875/Illinois | Plymouth |
| KOHL, Conrad Sr. | 1840/Germany | Plymouth | |
| KOHL, Conrad Thomas Jr. | 1881/Illinois | Plymouth | |
| KOHL, Katherine "Kate" | Eyres | 1871/Illinois | Plymouth |
| KOHL, Philipbena "Bena" | Oswald | 1873/Illinois | Plymouth |
| KOHL, Wilhelmina "Minnie" | Steele | 1878/Illinois | Plymouth |
| KOLL, Meta | Koch | 1878/Germany | Plymouth |
| KRUGGLE, Pauline Augusta | Burow | 1847/Germany | Ida, Woodbury |
| KUNATH, Frank | 1896 | Plymouth | |
| LARSON, Twin Baby | 1895/USA | Plymouth | |
| LARSON, Twin Baby | 1895/USA | Plymouth | |
| LARSON, Elsie Marie | 1899/USA | Plymouth | |
| LARSON, Henry Detloff | 1904/USA | Plymouth | |
| LARSON, Herbert Lund | 1902/USA | Plymouth | |
| LARSON, Jens Peter "J. P." | 1861/Denmark | Plymouth | |
| LARSON, Lottie | Enockson | 1867/Sweden | Cherokee |
| LARSON, Louis Peter | 1894/USA | Plymouth | |
| LARSON, Matilda Christiana | Rosene | 1883/Cherokee Co., IA | Cherokee |
| LARSON, Niels Christian | 1906/USA | Plymouth | |
| LARSON, Nis Nielsen | 1896/USA | Plymouth | |
| LOPAU, Anna Maria | Maass | 1859/Schleswig-Holstein, Germany | Plymouth |
| LORENSEN, Christine Margarethe | Erichsen | 1837/Muehlenholtz, Germany | Plymouth |
| LUBBERT, Theodore William Victor | 1902 | O'Brien | |
| LUND, Anna Sophie | Johnson | 1844/Denmark | Plymouth |
| LUND, Herlig Jespersen | Nielsen | 1837/Denmark | Plymouth |
| LUND, Soeren "Sam" | 1883/USA | Plymouth | |
| LUNDELL, Ellen Christina | Ivarson | 1893/O'Brien Co., IA | Cherokee |
| MAASS, Clara Katherine | Seel | 1892/Plymouth Co., IA | Plymouth |
| MAASS, Frank Arnold | 1898/Plymouth Co., IA | Plymouth | |
| MAASS, Henry John | 1891/Plymouth Co., IA | Plymouth | |
| MAASS, Hinrich Nicolaus | 1861/Holstein, Germany | Plymouth | |
| MAASS, John Claus | 1894/Plymouth Co., IA | Plymouth | |
| MACKLIN, Karin "Carrie" | Enockson | 1860/Sweden | Cherokee |
| MALMBERG, Anna "Annie" | Enockson | 1863/Sweden | Cherokee |
| MARQUARD, Carl | 1889/Denmark | Plymouth | |
| MATTHEISEN, Chris | Plymouth | ||
| MATTHEISEN, Emma | 1896 | Plymouth | |
| MATTHEISEN, George E. | 1897 | Plymouth | |
| MATTHEISEN, Helena | 1889 | Plymouth | |
| MATTHEISEN, Lillian K. | 1906 | Plymouth | |
| MATTHEISEN, Mary M. | 1899 | Plymouth | |
| MATTHEISEN, Willie G. | 1891 | Plymouth | |
| MC MAHILL, Mary | Weaver | 1859/Warren Co., Illinois | Humboldt, Osceola |
| MCGARETY, Margaret | McQuirk | Plymouth | |
| MCQUIRK, James D. | 1826/Ireland | Plymouth | |
| MCQUIRK, Lawrence | 1859/Iowa | Plymouth | |
| MCQUIRK, Lawrence Theodore | 1887/LeMars, Iowa | Plymouth | |
| MEHLHOP, Henry William | |||
| MEYER, Anna Marie | Jentz | 1874/Kossuth | Kossuth |
| MEYER, Fred | 1841/Hanover, Germany | Kossuth | |
| MILLER, Anna Katherine (Ann) | Lubbert | 1903/Marcus, Iowa | Cherokee, O'Brien |
| MILLER, Bertal Sandbeck (Bert) | 1894/Cedar Falls, Iowa | Cherokee | |
| MILLER, Carl Henry | 1905/Marcus, Iowa | Cherokee | |
| MILLER, Carl Marius | 1893/Denmark | Cherokee | |
| MILLER, Caroline "Marie" | Pallesen | 1898/Marcus, Iowa | Cherokee |
| MILLER, Christian (Chris) | 1896/Marcus, Iowa | Cherokee | |
| MILLER, Hans | 1887/Denmark | Plymouth | |
| MILLER, Johann Ferdinand | 1902/Hadersler, Denmark | Cherokee | |
| MILLER, Johannes Petersen (John) | 1901/Marcus, Iowa | Cherokee | |
| MILLER, Karl Marius "Carl" | 1893/Denmark | Plymouth | |
| MILLER, Mary Catherine | Gilmour | 1819/Cambers Lang, Scotland | Kossuth |
| MILLER, Peter Lauritsen | 1895/Marcus, Iowa | Cherokee | |
| MILLER, Peter Lauritsens | 1868/Bek, Denmark | Cherokee | |
| MILLER, Wilhelm Carl Julius (Bill) | 1900/Marcus, Iowa | Cherokee | |
| MOELLERING, Anna Margaret "Maggie" | Mohning | 1854/Clayton Co., IA | Plymouth |
| MOHNING, Anna "Annie" | Harnack | 1860/Clayton Co., IA | Plymouth |
| MOHNING, Anna Maria Margareta "Mary" | 1883/Clayton Co., IA | Plymouth | |
| MOHNING, Anna Maria Wilhelmina "Minnie" | Meyer | 1876/Plymouth Co., IA | Plymouth |
| MOHNING, Anna Sophia "Anna" | Wiebke | 1891/Plymouth Co., IA | Plymouth |
| MOHNING, Herman Heinrich I | 1822/Westphalia, Germany | Plymouth | |
| MOHNING, Herman Heinrich II | 1854/Clayton Co., IA | Plymouth | |
| MOHNING, Herman Heinrich III | 1879/Plymouth Co., IA | Plymouth | |
| MOHNING, Johann Heinrich "John" | 1856/Clayton Co., IA | Plymouth | |
| MOHNING, Lena | Fromme | 1863/Clayton Co., IA | Plymouth |
| MOHNING, Ludwig Heinrich "Louis" | 1885/Plymouth Co., IA | Plymouth | |
| MOHNING, Sarah Odelia | Myer | 1878/Plymouth Co., IA | Plymouth |
| MOHNING, Sophia Dorothia | Schulte | 1865/Clayton Co., IA | Plymouth |
| MOHNING, William Johan "Bill" | 1881/Plymouth Co., IA | Plymouth | |
| MORTENSEN, Boline | Marquard | 1900/USA | |
| MORTENSEN, Hans Peter "H. P." | 1860/Denmark | Plymouth | |
| MORTENSEN, Herlig | Lassen | 1893/USA | |
| MORTENSEN, Mary Nielsen | Juhl | 1888/USA | |
| MORTENSEN, Morton Petersen | 1892/USA | ||
| MORTENSEN, Niels Andersen | 1895/USA | ||
| MORTENSEN, Nis Nielsen | 1889/USA | ||
| MORTENSEN, Peter Jespersen | 1897/USA | ||
| MOSER, Elizabeth | Mortensen | 1894/USA | |
| MYER, Alvin | Plymouth Co., IA | Plymouth | |
| MYER, Harold | Plymouth Co., IA | Plymouth | |
| MYER, Laura | Lauters | 1906/Plymouth Co., IA | Plymouth |
| MYER, Lena | Plymouth Co., IA | Plymouth | |
| MYER, Lloyd | Plymouth Co., IA | Plymouth | |
| NEIR, Harry Elmar | 1867/Ohio | Cherokee | |
| NIELSEN, Alfred John "Johnny" | 1892/Denmark | Plymouth | |
| NIELSEN, Anders (Andrew) | 1894/Hejls, Denmark | Cherokee | |
| NIELSEN, Anna Sophia | Kloster | 1871/Denmark | Plymouth |
| NIELSEN, Annie | Jorgensen, Hansen | 1905/Hejls, Denmark | Cherokee |
| NIELSEN, Arthur (Art) | 1903/Hejls, Denmark | Cherokee | |
| NIELSEN, Bertal A. | 1891/Hejls, Denmark | Plymouth | |
| NIELSEN, Bonde | 1892/Denmark | Plymouth | |
| NIELSEN, Chris | 1896 | Plymouth, Clay | |
| NIELSEN, Christina Nielsen | Kloster | 1878/Denmark | Plymouth |
| NIELSEN, Engeborg Marie | Larson | 1876/Denmark | Plymouth |
| NIELSEN, Kirsten (Kitta) | Nielsen | 1898/Hejls, Denmark | Plymouth, Clay |
| NIELSEN, Kirstine (Didde) | Husum | 1895/Hejls, Denmark | Woodbury |
| NIELSEN, Marcus | 1892/Hejls, Denmark | Cherokee | |
| NIELSEN, Marie | Jensen | 1901/Hejls, Denmark | Cherokee |
| NIELSEN, Maren Magdalene | Mortensen | 1866/Denmark | Plymouth |
| NIELSEN, Nis | 1834/Denmark | Plymouth | |
| NIELSEN, Thora Marie | Kloster | 1888/Denmark | Plymouth |
| NORLAND, Jessie | Jentz | 1905/Palo Alto Co., IA | Palo Alto, Kossuth |
| NORLAND, Martin | 1867/Stavenger, Norway | Kossuth, Palo Alto | |
| OLSON, Einar | 1897 | Cherokee, Buena Vista | |
| OLTMANNS, Mathilda Margaretta | Dornbusch | 1861 | Plymouth |
| OSWALD, James | 1840/Scotland | Cherokee | |
| OSWALD, James | 1874/Cherokee Co., IA | Cherokee | |
| OSWALD, Roya | 1893/Cherokee Co., IA | Cherokee | |
| OSWALD, Thomas | 1835/Scotland | Cherokee | |
| PALLESEN, Nels Peter | 1895/Borum, Denmark | Cherokee | |
| PARTLOW, Sarah | Oswald | 1854/Canada | Cherokee |
| PEHRSDOTTER, Golin "Julia" | Enockson | 1824/Sweden | Cherokee |
| PEPMEYER, Katherine Marie "Mary" | Mohning | 1827/Prussia | Plymouth |
| PERCIVAL, Doris | Enockson | 1900/England | Cherokee |
| PETERS, Elizabeth | Jensen | 1833/Mecklenberg | Crawford |
| PETERSEN, Aksel Edvard Volmer "Axel" | 1884/Denmark | Plymouth | |
| PETERSEN, Niels Frederick | 1888/Denmark | Plymouth | |
| POPMA, Walter J. | 1882 | Cherokee | |
| POSTEL, David | 1859/Linn Co., IA | Cherokee | |
| POSTEL, Samuel Edward | 1882/Benton Co., IA | Cherokee | |
| RAKER, Elizabeth | McQuirk | ||
| RASMUS, Henry William | 1881/Cherokee Co., IA | Cherokee | |
| ROGGATZ, Alvene Ida Bertha | Kirchner | 1901/Ida Co., IA | Ida |
| ROGGATZ, Anna Wilhelmine Pauline | Sands, Gerdes | 1896/Ida Co., IA | Ida |
| ROGGATZ, Carl Frederick | 1906/Woodbury Co., IA | Woodbury | |
| ROGGATZ, Fredericka Bertha Wilhelmine | 1903/Ida Co., IA | Ida | |
| ROGGATZ, Fritz | 1869/Pommem, Germany | Woodbury | |
| ROGGATZ, Herman Frederick | 1899/Woodbury Co., IA | Woodbury | |
| ROGGATZ, Martha Wilhelmine | Handke | 1904/Ida Co., IA | Ida |
| ROGGATZ, Matilda Elsie "Tillie" | Sands | 1904/Ida Co., IA | Ida |
| ROGGATZ, Minna Alvina "Minnie" | Sands, Gerdes | 1893/Ida Co., IA | Ida |
| ROGGATZ, Walter William | 1898/Woodbury Co., IA | Woodbury | |
| ROHDE, Emma | Erichsen | 1863/Germany | Plymouth |
| RUMOHR, Emil Karl Frederick | 1900/Lyon Co., IA | Plymouthq | |
| RUMOHR, Minna F. | 1906/Lyon Co., IA | Woodbury | |
| ROSENE, Anna Victoria | Popma | 1891/Cherokee Co., IA | Cherokee |
| ROSENE, Clarence Sidven | 1895/Cherokee Co., IA | Cherokee | |
| ROSENE, Hattie Julia | Helin | 1878/Cherokee Co. IA | Cherokee |
| ROSENE, Leonard Albert | 1882/Cherokee Co., IA | Cherokee | |
| ROSENE, Martha "Mattie" | Rasmus | 1880/Cherokee Co., IA | Cherokee |
| ROSENE, Nelson Arvet | 1888/Cherokee Co., IA | Cherokee | |
| ROSENE, Peter "Per Eriksson" | 1846/Sweden | Cherokee | |
| SAND, Ida Katherine | Burow | 1890/Iowa | Ida |
| SANDBECK, Clara Hansen | Bork | 1903/Denmark | Cherokee |
| SANDBEK, Kirstine | Miller | 1870/Hejls, Denmark | Cherokee |
| SANDBEK, Anna Catherine | Nielsen | 1866/Hejls, Denmark | Cherokee |
| SANDBEK, Mette Margrethe | Scott | 1875/Hejls, Denmark | Cherokee |
| SANDS, Albert A. | 1892 | Ida | |
| SANDS, Elmer Floyd | 1903 | Ida | |
| SANDS, Otto Bernard | 1895/Woodbury Co., IA | Woodbury, Ida | |
| SCHULTE, Anna Maria Charlotte | Mohning | 1853/Clayton Co., IA | Plymouth |
| SCHULTE, Frederick John | 1890/Plymouth Co., IA | Plymouth | |
| SCHULTE, Irving H. | 1889 | Plymouth | |
| SCHULTE, Louis H. | 1860/Clayton Co., IA | Plymouth | |
| SCOTT, Bertha Botilda | Rasmussen | 1900/Marcus, Iowa | Cherokee |
| SCOTT, Florence Katherine | Given | 1902/Marcus, Iowa | Cherokee |
| SCOTT, George Sandbeck | 1901/Marcus, Iowa | Cherokee | |
| SCOTT, Mary B. | 1894 | Cherokee | |
| SCOTT, Ralph Andrew | 1904/Marcus, Iowa | Cherokee | |
| SCOTT, Ruth Margaret | Kintigh | 1904/Marcus, Iowa | Cherokee |
| SKOTT (SCOTT), Anders (Andrew) | 1817/Denmark | Cherokee | |
| SEEL, Ella Mathilda | Maass | 1895/Plymouth Co., IA | Plymouth |
| SEEL, Frederick Adam | 1888/Plymouth Co., IA | Plymouth | |
