![]()
NW Iowa Pioneer Surname List
last update 7 February 2007
| SURNAME (Maiden Name for Wives) | First, Middle and Nicknames | Wife's Married Name | Birth Year | Birthplace | Northwest Iowa Residence (County) | SUBMITTER CODE NAME | Family Tree |
| ADELHERT | Catherina | Jentz | 1837 | Hanover, Germany | Kossuth | biljud | Jentz |
| ANDERSEN | Emma Kirsten | Mortensen | Mona1898 | ||||
| ANDERSEN | Ole Dammond | 1893 | Denmark | Plymouth | Mona1898 | ||
| ANDERSON | Axel Rueben | 1892 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| ANDERSON | Edwin | 1893 | Sweden | Cherokee | Ozzie | ||
| ANDERSON | Elsie Elizabeth | Carlson | 1904 | Cherokee County, Iowa | Cherokee | Ozzie | |
| BAIR | Gladys Lystra | Soule | 1890 | Michigan | Dee111506 | Soule | |
| BARTH | Wilhelmina | Kohl | 1843 | Germany | Plymouth | Ozzie | |
| BATES | David | 1846 | Pennsylvania | Cherokee | Ozzie | ||
| BATES | Nettie Harriet | Payton | 1818 | Cherokee County, Iowa | Cherokee | Ozzie | |
| BATES | Maybelle Grace | Gutteboe | 1897 | Cherokee County, Iowa | Cherokee | Ozzie | |
| BERGHOLT | Iver J. | 1901 | Plymouth County, Iowa | Plymouth | Mona1898 | ||
| BERGHOLT | Jacob | 1875 | Denmark | Plymouth | Mona1898 | ||
| BERGHOLT | Martha Sophia | 1902 | Plymouth County, Iowa | Plymouth | Mona1898 | Kloster | |
| BERNDT | Anna Louise | Burow | 1882 | Ida County, Iowa | Ida | Mona1898 | Burow |
| BLOUGH | Mary Rachel | Oswald | 1893 | Lyon County, Iowa | Cherokee | Ozzie | |
| BOEHMKE | Alwine | 1872 | Benton County, Iowa | Sioux | Mona1898 | ||
| BORK | Marie | Nielsen | 1901 | Cherokee | jmpal | ||
| BORK | Martha Mae | Kloster | 1904 | USA | Plymouth | Mona1898 | Kloster |
| BOTCHER | Chris Henry | 1878 | Crawford County, Iowa | Crawford, Wd | Mona1898 | Bottjen | |
| BOTTJEN | Albert William | 1876 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BOTTJEN | Arnold Broder Conrad | 1906 | Ida County, Iowa | Ida, Woodbury | Mona1898 | Bottjen | |
| BOTTJEN | Caroline | Eichhorn | 1893 | Crawford County, Iowa | Crawford | Mona1898 | |
| BOTTJEN | Elizabeth | Schultz | 1881 | Crawford County, Iowa | Crawford | Mona1898 | |
| BOTTJEN | George I | 1849 | Hannover | Crawford, Woodbury | Mona1898 | ||
| BOTTJEN | George II | 1883 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BOTTJEN | Gustav George | 1890 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BOTTJEN | Rheinhold Johannes | 1896 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BOTTJEN | Rose | 1877 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BOTTJEN | Rosena A. | Schumann | 1885 | Crawford County, Iowa | Crawford | Mona1898 | |
| BOTTJEN | William Dietrich | 1887 | Crawford County, Iowa | Crawford | Mona1898 | ||
| BUROW | Anna Pauline Augusta | Kunrath | 1902 | Ida County, Iowa | Ida | Mona1898 | |
| BUROW | Bertha Catherine | Roggatz | 1870 | Pommern, Germany | Woodbury | Mona1898 | |
| BUROW | Carl Frederick August | 1900 | Woodbury County, Iowa | Woodbury | Mona1898 | ||
| BUROW | Carl L. | 1840 | Germany | Ida | Mona1898 | ||
| BUROW | Frederick August | 1874 | Pommern, Germany | Woodbury | Mona1898 | ||
| BUROW | Herman Carl | 1880 | Pommern, Germany | Ida | Mona1898 | ||
| BUROW | Ida Wilhelmine | Strackbein | 1882 | Pommern, Germany | Ida | Mona1898 | |
| BUROW | Minnie Catherine | Galland | 1903 | Woodbury County, Iowa | Woodbury | Mona1898 | |
| BUROW | Reinhold Frederick | 1905 | Ida County, Iowa | Ida | Mona1898 | ||
| BUROW | Wilhelm Frederick "William" | 1877 | Pommern, Germany | Woodbury | Mona1898 | ||
| BUROW | Wilhelmine Augusta "Minnie" | Bottjen | 1885 | Pommern, Germany | Ida, Plymouth | Mona1898 | |
| BUROW | William Frederick "Bill" | 1903 | Ida County, Iowa | Ida | Mona1898 | ||
| BUROW | Franz Albert "Frank" | 1889 | Pommern, Germany | Ida, Cherokee | Mona1898 | ||
| CARLSON | John | 1861 | Sweden | Cherokee | Ozzie | ||
| CARLSON | Nina Elvera | Anderson | 1895 | Cherokee County, Iowa | Cherokee | Ozzie | |
| CARLSON | Effie Geneva | Halstrom | 1897 | Cherokee County, Iowa | Cherokee | Ozzie | |
| CARLSON | Alva Edwin | 1901 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| CARLSON | Fred Theodore | 1905 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| CHRISTY | Ellen Ida | Postel | 1861 | Ohio | Cherokee | Ozzie | |
| COCKRAN | Milton Dewey | 1898 | Decatur County, Iowa | Ida | Mona1898 | ||
| DIGEL | Ernst Friedrich | 1878 | Wurttemberg, Germany | Plymouth | Mona1898 | ||
| DORNBUSCH | Ahmel Peter "Amos" | 1859 | Plymouth | Mona1898 | |||
| DORNBUSCH | Ahmel Peter "Amos" II | 1885 | Plymouth | Mona1898 | |||
| DORNBUSCH | Albert Theodore | 1899 | Plymouth County, Iowa | Plymouth | Mona1898 | ||
| DORNBUSCH | Anna Wilhelmine | Kloster | 1896 | Plymouth County, Iowa | Plymouth | Mona1898 | |
| DORNBUSCH | Edward Remes | 1890 | Plymouth | Mona1898 | |||
| DORNBUSCH | Elsie Elizaeth | Hoffman | 1900 | Plymouth | Mona1898 | ||
| DORNBUSCH | Margaretta Mathilda | 1889 | Plymouth | Mona1898 | |||
| DORNBUSCH | Margaretta Mathilda | 1889 | Plymouth | Mona1898 | |||
| DORNBUSCH | Martin Luther | 1883 | Plymouth | Mona1898 | |||
| DORNBUSCH | Mary Gertie | 1884 | Plymouth | Mona1898 | |||
| DORNBUSCH | Trinka M. "Clara" | Wanner | 1892 | Plymouth | Mona1898 | ||
| DORNBUSCH | Vincent Walter | 1906 | Plymouth | Mona1898 | |||
| DREYER | Christine | Meyer | 1851 | Kossuth | biljud | Meyer | |
| ENOCHSSON | Elias | 1817 | Sweden | Cherokee | Ozzie | ||
| ENOCKSON | Breta "Britta" | Oswald | 1846 | Sweden | Cherokee | Ozzie | |
| ENOCKSON | Cathrina "Katrina" | Ivarsson | 1847 | Sweden | Cherokee | Ozzie | |
| ENOCKSON | Christina "Crissy" | Rosene | 1850 | Sweden | Cherokee | Ozzie | |
| ENOCKSON | Erik "Erick" | 1853 | Sweden | Cherokee | Ozzie | ||
| ENOCKSON | Martha "Mattie" | Bates | 1855 | Sweden | Cherokee | Ozzie | |
| ENOCKSON | Nils "Nels" | 1857 | Sweden | Cherokee | Ozzie | ||
| ENOCKSON | Juliana "Julia" | Carlson | 1868 | Sweden | Cherokee | Ozzie | |
| ENOCKSON | Hilma M. | Smith | 1884 | Cherokee County, Iowa | Woodbury | Ozzie | |
| ENOCKSON | Harry | 1888 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| ENOCKSON | Lenus Arthur | 1892 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| ENOCKSON | Bessie May | Anderson | 1894 | Cherokee County, Iowa | Cherokee | Ozzie | |
| ENOCKSON | Rueben "Rudy" | 1896 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| ENOCKSON | Eva Julia | Fishman | 1899 | Cherokee County, Iowa | Cherokee | Ozzie | |
| ERICHSEN | Alma | 1904 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | ||
| ERICHSEN | Alvena | Nitzschke | 1896 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | |
| ERICHSEN | August Peter | 1888 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | ||
| ERICHSEN | Detlef Friedrich | 1857 | Schlewig-Holstein, Germany | Plymouth | Mona1898 | ||
| ERICHSEN | Doris | 1870 | Germany | Plymouth | Mona1898 | Erichsen | |
| ERICHSEN | Emma Marie | Mehlhop | 1886 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | Erichsen |
| ERICHSEN | Hans | 1842 | Akeby, Germany | Plymouth | Mona1898 | ||
| ERICHSEN | Margaretha | Digel | 1884 | Oregon | Plymouth | Mona1898 | Erichsen |
| ERICHSEN | Margaretha | Mattheisen | 1869 | Germany | Plymouth | Mona1898 | Erichsen |
| ERICHSEN | Maria | 1873 | Germany | Plymouth | Mona1898 | Erichsen | |
| ERICHSEN | Maria Margaretha | Koch | 1835 | Germany | Plymouth | Mona1898 | |
| ERICHSEN | Marie Catherine | Maass | 1900 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | |
| ERICHSEN | Minnie | 1902 | Remsen, Plymouth, Iowa | Plymouth | Mona1898 | ||
| ERICHSEN | Peter Juergen | 1853 | Twedt, S-H, Germany | Plymouth | Mona1898 | Erichsen | |
| ERICHSEN | William G. | 1879 | Iowa | Plymouth | Mona1898 | Erichsen | |
| FISHMAN | Wilbur Harlow | 1893 | Sac County, Iowa | Cherokee | Ozzie | ||
| FRIIS | Anna | Borchers | 1900 | Plymouth | Mona1898 | ||
| FRIIS | Cecelia | Borchers | 1897 | Plymouth | Mona1898 | ||
| FRIIS | Eva | Robers | 1903 | Plymouth | Mona1898 | ||
| FRIIS | Gregers | 1867 | Denmark | Plymouth | Mona1898 | ||
| FRIIS | Mae | Bain | 1906 | Plymouth | Mona1898 | ||
| FROMME | Albert Johann Ludwig | 1889 | Plymouth County, Iowa | Plymouth | Mona1898 | ||
| FROMME | Charlotte | Plymouth | Mona1898 | ||||
| FROMME | Edna | Witt | 1888 | Plymouth | Mona1898 | ||
| FROMME | Henry | Plymouth County, Iowa | Plymouth | Mona1898 | |||
| FROMME | William | Plymouth | Mona1898 | ||||
| GALLAND | Lloyd R. | 1900 | Woodbury County, Iowa | Woodbury,Ida | Mona1898 | Burow | |
| GALLAND | Lloyd R. | 1900 | Salix, Iowa, USA | Woodbury | Mona1898 | Burow | |
| GALVIN | Mildred | Nielsen |
1902 |
Cherokee | jmpal | ||
| GERDES | George John | Plymouth | Mona1898 | ||||
| GIBSON | Beatrice Irene (Beatie) | Miller | 1904 | Marcus, Iowa | Cherokee, Plymouth | jmpal | |
| GILMOUR | Mary Agnes | Woodworth | 1856 | St. Lawrence Co., NY | Kossuth, Osceola | biljud | Woodworth |
| GILMOUR | Arthur J. | 1819 | Cambers Lang, Scotland | Kossuth | biljud | Gilmour | |
| GIVEN | Josiah Allen (Si or Cy) | 1895 | Conrad, Iowa | Cherokee | jmpal | ||
| GROSS | Jeanette | Rosene | 1902 | Minnesota | Cherokee | Ozzie | |
| HACKER | Rosina Marie | McQuirk | 1893 | Sioux City | Dee111506 | Soule | |
| HALLER | John | 1890 | Germany | Woodbury | Ozzie | ||
| HALSTROM | Eddie Roy | 1900 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| HALSTROM | Elmer | 1896 | Cherokee County, Iowa | Cherokee | Ozzie | ||
| HALVORSON | Edward | Norway | Woodbury | Ozzie | |||
| HALVORSON | Gertrude Maria | Bower | 1875 | Norway | Woodbury | Ozzie | |
| HALVORSON | Oliver John | 1878 | At Sea | Woodbury | Ozzie | ||
| HALVORSON | Elizabeth Sophia | Sanford | 1880 | Woodbury County, Iowa | Woodbury | Ozzie | |
| HALVORSON | Jacob Israel | 1883 | Woodbury County, Iowa | Woodbury | Ozzie | ||
| HALVORSON | Joseph Benjamin | 1885 | Woodbury County, Iowa | Woodbury | Ozzie | ||