![]()
Tr - Ty
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Tracy | Elizabeth | Sioux | 3 | 1934-1937 | |||
| Tracy | Gertrude | Sioux | 3 | 1918-1920 | |||
| Tracy | Gertrude | Sioux | 3 | 1924-1925 | |||
| Tracy | Gertrude | Sioux | 5 | 1926-1927 | |||
| Tracy | Gertrude | Sioux | 3 | 1927-1928 | |||
| Tracy | Gerturde | Hancock | 2 | 1915-1916 | |||
| Tracy | Gerturde | Liberty | 4 | 1917-1918 | |||
| Tracy | Mazie | Sioux | 3 | 1915-1917 | |||
| Tracy | Mazie | Sioux | 3 | 1920-1922 | |||
| Tracy | Mazie | Liberty | 1 | 1922-1923 | |||
| Tracy | Valleria | Perry | 2 | 1915-1916 | |||
| Tracy | Valleria | Liberty | 9 | 1917-1917 | |||
| Tracy | Valleria | Lincoln | 5 | 1918-1918 | |||
| Treinen | Hildred? | Meadow | 1 | 1937-1938 | |||
| Treinen | Jo Ellen | Union | Cons'd | 1960-1961 | |||
| Treptow | Clara | Henry | 7 | 1915-1916 | |||
| Treptow | Clara | Henry | 6 | 1916-1917 | |||
| Treptow | Elsie | Henry | 6 | 1915-1916 | |||
| Treptow | Elsie | Lincoln | 6 | 1916-1917 | |||
| Treptow | Elsie | Lincoln | 3 | 1917-1917 | |||
| Treptow | Lula A. | Washington | 4 | 1952-1956 | |||
| Trindle | Bernice | Union | Cons'd | 1921-1923 | |||
| Tripp | Leora | Meadow | 9 | 1917-1919 | |||
| Tripp | Leora | Remsen | 3 | 1919-1920 | |||
| Tritz | Elizabeth | Plymouth | 6 | 1916-1917 | |||
| Tritz | Elizabeth | Hungerford | 5 | 1917-1919 | |||
| Trometer | Irene | Liberty | 1 | 1932-1934 | |||
| Tronsrue | Phyllis | Liberty | Cons'd | 1936-1940 | |||
| Trout | Marcella | Garfield | 7 | 1893-1893 | |||
| Trout | Marcella | Garfield | 7 | 1893-1893 | |||
| Trout | Marcella | Henry | 4 | 1915-1916 | |||
| Trout | Marcella | Garfield | 3 | 1915-1918 | |||
| Trout | Marcella | Garfield | 1 | 1918-1919 | |||
| Trout | Marcella | Elkhorn | 4 | 1919-1921 | |||
| Trout | Marcella | Elkhorn | 6 | 1920-1922 | |||
| Trout | Marcella | Elkhorn | 1 | 1923-1924 | |||
| Trout | Marcella | Garfield | 3 | 1924-1926 | |||
| Trout | Mrs. M. | Elkhorn | 9 | 1922-1923 | |||
| Trout | Velma | Fredonia | 8 | 1929-1930 | |||
| Troutman | Crissie | Portland | Breezy Hill | 1922-1923 | |||
| Truesdell | Cleo | Portland | Jones | 1930-1933 | |||
| Truesdell | Cleo | Portland | Pleasant Hill | 1933-1935 | |||
| Truesdell | Cleo | Portland | Riverview | 1935-1936 | |||
| Tschampel | Ethel Kehrberg | Plymouth | 4 | 1945-1947 | |||
| Tucker | Dorothy I. | Portland | Stuart | 1937-1939 | |||
| Tucker | Ruby L. | Portland | Stuart | 1933-1937 | Brown? | ||
| Tucker | Ruby L. | Portland | Stony Point | 1937-1938 | Brown? | ||
| Tullis | Mona | Plymouth | 4 | 1939-1942 | no | Donald Lund | |
| Tullis | Mona | Stanton | 5 | 1942-1943 | no | Donald Lund | |
| Tullis | Mona | Preston | 1 | 1946-1947 | no | Donald Lund | |
| Tunberg | Hazel | Hungerford | 7 | 1926-1927 | |||
| Tyler | Glenna B. | Hancock | 3 | 1938-1939 | |||
| Tyler | Mary E. | Liberty | 4 | 1915-1916 |
![]()