![]()
Ta - Th
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Taber | Lois | Union | Cons'd | 1949-1950 | |||
| Taggert | Joyce | Portland | Searls | 1934-1935 | |||
| Taggert | Joyce | Portland | Breezy Hill | 1935-1936 | |||
| Tallman | William | Garfield | 2 | 1893-1893 | |||
| Talsma | Unithe Rohlfs | Preston | 1 | 1950-1951 | |||
| Taylor | Alice | Garfield | 2 | 1925-1926 | |||
| Taylor | Alice | Elkhorn | 8 | 1926-1927 | |||
| Taylor | Alice | Garfield | 6 | 1937-1938 | |||
| Taylor | Alice | Elkhorn | 8 | 1942-1943 | |||
| Taylor | Betty | Hancock | 3 | 1924-1925 | |||
| Taylor | Claire | Liberty | 8 | 1917-1918 | |||
| Taylor | Dorothea | Westfield | 1 | 1936-1939 | |||
| Taylor | Dorothea | Washington | Brunsville | 1939-1941 | |||
| Taylor | E. Alice | Henry | 8 | 1947-1949 | |||
| Taylor | Geneva | Perry | 5 | 1923-1924 | |||
| Taylor | Geneva | Sioux | 4 | 1921-1922 | |||
| Taylor | Geneva | Stanton | 8 | 1921-1922 | |||
| Taylor | Geneva | Westfield | 5 | 1922-1923 | |||
| Taylor | Isabella | Johnson | 3 | 1892-1893 | |||
| Taylor | Julia Welch | Westfield | 5 | 1943-1944 | |||
| Taylor | Mabel | Johnson | 3 | 1915-1915 | |||
| Taylor | Mae E. | Grant | 6 | 1920-1921 | |||
| Taylor | Mary | Henry | 3 | 1915-1915 | |||
| Taylor | Mary V. | Preston | 5 | 1915-1916 | |||
| Taylor | Mary V. | Henry | 3 | 1916-1917 | |||
| Taylor | Mrs. C. | Elkhorn | 9 | 1915-1916 | |||
| Taylor | Nellie | Elkhorn | 8 | 1925-1926 | |||
| Taylor | Nellie | Elkhorn | 3 | 1930-1931 | |||
| Taylor | Nellie | Elkhorn | 9 | 1934-1938 | |||
| Taylor | Nellie | Elkhorn | 9 | 1934-1938 | |||
| Taylor | W.G. | Johnson | 3 | 1896-1897 | |||
| Te Poel | Florence | Grant | Craig | 1922-1923 | |||
| Te Poel | Vivian F. | Sioux | 2 | 1935-1936 | |||
| Te Poel | Vivian F. | Plymouth | 1 | 1936-1937 | |||
| Teager | Dorothy | Elgin | 2 | 1915-1916 | |||
| Teager | Dorothy | Sioux | 5 | 1915-1917 | |||
| Tentingen? | Celeste | Marion | 4 | 1925-1927 | |||
| Tevis | Elna | Perry | 9 | 1935-1936 | |||
| Thacker | Anne | Preston | 5 | 1923-1924 | |||
| Thacker | Hazel | Stanton | 5 | 1923-1925 | |||
| Theinhaest | Kenneth | Lincoln | 2 | 1931-1932 | |||
| Thode | Anna Sharpe | Liberty | 1 | 1918-1919 | |||
| Thode | Anna Sharpe | Grant | 9 | 1920-1921 | |||
| Thomas | Bertha G. | Elgin | 4 | 1950-1951 | |||
| Thomas | Bertha G. | Perry | 8 | 1951-1952 | |||
| Thomas | Corinna | Portland | Stuart | 1919-1922 | |||
| Thomas | Mary | Washington | 4 | 1951-1952 | |||
| Thompson | A. | Washington | Brunsville | 1921-1926 | |||
| Thompson | Elsie | Stanton | 7 | 1921-1922 | |||
| Thompson | Henry | Washington | Brunsville | 1926-1930 | no | Henry A. Thompson | |
| Thompson | Henry | Johnson | 6 | 1930-1936 | no | Henry A. Thompson | |
| Thompson | Henry A. | Johnson | 1 | 1936-1939 | no | Henry A. Thompson | |
| Thompson | Julia | America | 2 | 1921-1922 | |||
| Thompson | Julia | America | 1 | 1922-1923 | |||
| Thompson | Laura | Liberty | Cons'd | 1936-1937 | |||
| Thompson | Leonard L. | Union | Cons'd | 1948-1957 | |||
| Thompson | Maude | Garfield | 4 | 1901-1901 | |||
| Thompson | Mildred W. | Union | Cons'd | 1934-1937 | |||
| Thompson | Myrleen | Union | Cons'd | 1953-1954 | |||
| Thompson | Olga | Portland | Tucker | 1921-1922 | |||
| Thompson | Olga A. | Westfield | 2 | 1919-1920 | |||
| Thompson | Phyllis Barratt | Union | Cons'd | 1948-1949 | |||
| Thomson | Edith | Union | Cons'd | 1936-1937 | |||
| Thorne | Agnes L. | Westfield | 4 | 1919-1920 | |||
| Thurtell | Rose | Perry | 2 | 1920-1921 | |||
| Thurtell | Rose | Perry | 4 | 1921-1922 |
![]()