![]()
St
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| St. John | Audrey S. | Union | Cons'd | 1946-1947 | |||
| St. Onge | J.A. | Sioux | Sunnyside | 1933-1934 | |||
| Stack | Mary | Hungerford | 4 | 1929-1930 | |||
| Stack | Mary | Grant | 4 | 1930-1931 | |||
| Stack | Mary | Hungerford | 4 | 1931-1935 | |||
| Stackhouse | Alma | Lincoln | 4 | 1928-1929 | |||
| Stackhouse | Effie | Sioux | 5 | 1934-1935 | |||
| Stamper | Margaret | Lincoln | 1 | 1950-1951 | |||
| Stamper | Margaret | Johnson | 5 | 1951-1952 | |||
| Stansbury | Lois | Lincoln | 2 | 1949-1953 | |||
| Stansbury | Lois | Lincoln | 2 | 1954-1955 | |||
| Stansbury | Lois | Stanton | 8 | 1955-1959 | |||
| Stanton | Harry A. | Union | Cons'd | 1958-1960 | |||
| Stanton | Mary | Union | Cons'd | 1958-1960 | |||
| Starry | Lauretta | Union | Cons'd | 1934-1936 | |||
| Starzl | Regina | Union | Cons'd | 1959-1960 | |||
| Stebbins | Irene | Lincoln | 5 | 1937-1938 | |||
| Steele | Colleen Cuthrell | Lincoln | 3 | 1948-1949 | |||
| Steffe | Beth | Elgin | Struble | 1952-1953 | |||
| Steffe | Shirley | Fredonia | 4 | 1956-1957 | |||
| Steffe | Shirley | Union | Cons'd | 1960-1961 | |||
| Steiffiler | Beulah | Elkhorn | 8 | 1931-1932 | |||
| Steiffiler | Beulah | Marion | 5 | 1935-1936 | |||
| Steiffiler | Beulah | Plymouth | 6 | 1932-1933 | |||
| Steinert | Clarence | Portland | Jones | 1929-1930 | |||
| Stephens | Joyce Yingst | Elgin | 1 | 1945-1946 | |||
| Stevens | Fern | Elkhorn | 8 | 1927-1928 | |||
| Stevens | Florence | Lincoln | 1 | 1925-1926 | |||
| Stevens | Ila M. | Garfield | 4 | 1922-1924 | |||
| Stevens | Gayle D. | Union | Cons'd | 1948-1950 | |||
| Stewart | Leila | Perry | 7 | 1917-1918 | |||
| Stewart | Leila | Hungerford | 7 | 1918-1919 | |||
| Stewart | Madge | Hungerford | 7 | 1919-1921 | |||
| Stickfort | Violet | Marion | 5 | 1925-1926 | |||
| Stiele | Josephine | Union | Cons'd | 1925-1926 | |||
| Stinger | Eleanor | Elgin | Struble | 1935-1938 | |||
| Stinton | Mary | Portland | Stuart | 1915-1916 | |||
| Stinton | Mary | Portland | Tucker | 1916-1918 | |||
| Stinton | Mary | Portland | Breezy Hill | 1918-1920 | |||
| Stinton | Mary | Westfield | 3 | 1920-1921 | |||
| Stinton | Mary | Johnson | 2 | 1921-1922 | |||
| Stinton | Mary | Preston | 8 | 1922-1924 | |||
| Stinton | Mary | Washington | 3 | 1924-1925 | |||
| Stinton | Mary | Portland | Tucker | 1925-1926 | |||
| Stinton | Rita | Plymouth | 3 | 1921-1922 | |||
| Stinton | Rita | Perry | 1 | 1922-1923 | |||
| Stinton | Rita | Stanton | 4 | 1923-1924 | |||
| Stinton | Rita | Stanton | 3 | 1924-1925 | |||
| Stizmann | Ferne A. | Garfield | 5 | 1946-1947 | |||
| Stizmann | Mary Agnes | Elkhorn | 3 | 1941-1943 | |||
| Stocker | Donald J. | Union | Cons'd | 1958-1960 | |||
| Stocker | Suzanne | Union | Cons'd | 1957-1960 | |||
| Stockwell | Milton | Liberty | 2 | 1917-1917 | |||
| Stockwell | Milton | Westfield | 4 | 1917-1918 | |||
| Stoddard | Ruth | Portland | Searls | 1915-1916 | |||
| Stodden | Elisabeth | Marion | 1 | 1930-1933 | |||
| Stodden | Elizabeth | Henry | 4 | 1926-1927 | |||
| Stodden | Elizabeth | Marion | 4 | 1927-1928 | |||
| Stodden | Elizabeth | Marion | 5 | 1927-1928 | |||
| Stodden | Elizabeth | America | 3 | 1928-1930 | |||
| Stodden | Evelyn | Henry | 4 | 1922-1926 | |||
| Stoel | Mildred | Johnson | 4 | 1930-1931 | nee' Gabel | ||
| Stoel | Mildred | Johnson | 3 | 1931-1932 | nee' Gabel | ||
| Stoel | Mildred | Sioux | 6 | 1941-1943 | nee' Gabel | ||
| Stoel | Mildred | Grant | 4 | 1954-1955 | nee' Gabel | ||
| Stoel | Mildred | Preston | 6 | 1955-1959 | nee' Gabel | ||
| Stoel | Mildred | Preston | 1 | 1960-1961 | nee' Gabel | ||
| Stork | Bernice Ledell | Hungerford | 5 | 1940-1942 | |||
| Stortz | Lillian | Garfield | 6 | 1928-1930 | |||
| Stortz | Lillian | Garfield | 3 | 1930-1934 | |||
| Stortz | Lillian | Elkhorn | 1 | 1934-1938 | |||
| Stortz | Lillian | Garfield | 3 | 1938-1940 | |||
| Stortz | Lillian | Washington | 5 | 1940-1947 | |||
| Stortz | Lillian | Union | Cons'd | 1947-1949 | |||
| Storz | Lillian | Washington | 6 | 1949-1951 | |||
| Stout | Virginia | Perry | 6 | 1951-1954 | |||
| Stoutenberg | Bess | Westfield | 6 | 1921-1922 | |||
| Strader | Dolly A. | Preston | 2 | 1915-1916 | |||
| Strader | Dolly A. | Preston | 4 | 1916-1917 | |||
| Strader | Dolly A. | Portland | Pleasant Hill | 1917-1918 | |||
| Stradinger | Jean Paulsen | Union | Cons'd | 1949-1950 | |||
| Streete | Freda | Sioux | 2 | 1928-1929 | |||
| Streiffiler | Beulah | Marion | 1 | 1933-1935 | |||
| Streyfeller | Carrie | Fredonia | 1 | 1917-1918 | no | Hahn | |
| Streyfeller | Carrie | Union | Cons'd | 1919-1920 | no | Hahn | |
| Streyfeller | Carrie | Stanton | 3 | 1920-1921 | no | Hahn | |
| Strobeen | Olga | Meadow | 4 | 1915-1917 | |||
| Strohbeen | Olga | Fredonia | 9 | 1917-1919 | |||
| Strong | Julia | Perry | 5 | 1930-1931 | |||
| Strong | Julia | Grant | 6 | 1931-1932 | |||
| Strong | Julia | Preston | 4 | 1932-1934 | |||
| Strong | Philip E. | Preston | 3 | 1921-1923 | |||
| Strub | Ethel | Remsen | 1 | 1917-1919 | |||
| Strub | Olive | Lincoln | 1 | 1918-1920 | |||
| Stuart | F.W. | Union | Cons'd | 1940-1943 | |||
| Stuart | Gilberta | Union | Cons'd | 1940-1943 | |||
| Sturtevant | Lovice Stobel | Hancock | 1 | 1922-1923 | |||
| Sturtevant | Lovice Strobel | Hancock | 1 | 1943-1944 |
![]()