![]()
Si - Sn
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Sibley | L. Beth | Liberty | Cons'd | 1919-1920 | |||
| Sibley | L.Beth | Washington | Brunsville | 1919-1920 | |||
| Sidewell | Madge | Grant | Craig | 1915-1916 | |||
| Sidewell | Madge | Washington | Brunsville | 1915-1916 | |||
| Sidwell | Audra | Hungerford | 5 | 1922-1924 | |||
| Sidwell | Audra | Hungerford | 3 | 1924-1926 | |||
| Sidwell | Benita | Preston | 6 | 1916-1917 | |||
| Siebens | Evonne | Johnson | 1 | 1950-1951 | |||
| Simon | Anna M. | Henry | 5 | 1919-1919 | |||
| Simons | Myra | Washington | 3 | 1918-1919 | |||
| Simonsen | Mrs. G. D. | Garfield | 5 | 1931-1932 | |||
| Simonsen | Mrs. G.D. | Elkhorn | 8 | 1928-1929 | |||
| Simonson | Maggie | Henry | 5 | 1915-1916 | |||
| Simpson | Cyrille | Hancock | 4 | 1918-1919 | |||
| Simpson | Margaret | Union | Cons'd | 1923-1924 | |||
| Simpson | Mildred | Portland | Stony Point | 1943-1944 | |||
| Singer | Amanda | Preston | 1 | 1915-1915 | |||
| Singer | Amanda | Henry | 3 | 1915-1916 | |||
| Singer | Amanda | Elkhorn | 2 | 1916-1917 | |||
| Singer | Amanda | Elkhorn | 9 | 1917-1918 | |||
| Singer | Amanda | Elkhorn | 8 | 1919-1920 | |||
| Singer | Amanda | Lincoln | 5 | 1920-1921 | |||
| Singer | Amanda | Preston | 5 | 1921-1922 | |||
| Singer | Amanda | Elgin | 2 | 1922-1923 | |||
| Singer | Hilda | Elkhorn | 3 | 1918-1919 | no | Byers | |
| Singer | Hilda | Lincoln | 5 | 1920-1921 | no | Byers | |
| Singer | Blanche | Elkhorn | 4 | 1944-1945 | |||
| Sitzman | Alta Marie | Elkhorn | 6 | 1944-1945 | |||
| Sitzman | Mildred | Elkhorn | 2 | 1941-1944 | |||
| Sitzmann | Alta Marie | Stanton | 7 | 1945-1946 | |||
| Sitzmann | Alta Marie | Union | Cons'd | 1946-1947 | |||
| Sitzmann | Dorothy | Lincoln | 1 | 1932-1933 | |||
| Sitzmann | Ferne A. | Stanton | 7 | 1947-1950 | |||
| Sitzmann | Gertrude | Lincoln | 1 | 1938-1940 | |||
| Sitzmann | Madonna | Stanton | 6 | 1940-1942 | |||
| Sitzmann | Madonna | Garfield | 3 | 1942-1943 | |||
| Sitzmann | Mildred | Lincoln | 1 | 1940-1941 | |||
| Sitzmann | Mildred | Henry | 8 | 1944-1945 | |||
| Sizer | Merle | Union | Cons'd | 1922-1923 | |||
| Smay | Le Roy | Stanton | 9 | 1932-1933 | |||
| Smeenk | Emma | Fredonia | 5 | 1924-1927 | no | Nis Kloster | no |
| Smeenk | Emma | Marion | 5 | 1927-1928 | no | Nis Kloster | no |
| Smeenk | Margaret | Johnson | 6 | 1929-1930 | |||
| Smeenk | Margaret | Fredonia | 1 | 1930-1934 | |||
| Smith | C.J. | Union | Cons'd | 1920-1926 | |||
| Smith | Dora | Plymouth | 4 | 1893-1894 | |||
| Smith | Elizabeth | Henry | 2 | 1924-1925 | |||
| Smith | Evelyn | Preston | 4 | 1922-1924 | |||
| Smith | Francis | Preston | 8 | 1925-1926 | |||
| Smith | Gretrude | Henry | 1 | 1927-1928 | |||
| Smith | Irene Bellwood | Sioux | 4 | 1942-1944 | |||
| Smith | Irene Bellwood | Westfield | 3 | 1944-1945 | |||
| Smith | Irene Bellwood | Preston | 4 | 1945-1946 | |||
| Smith | Irene Bellwood | Westfield | 4 | 1945-1946 | |||
| Smith | Joan | Union | Cons'd | 1958-1959 | |||
| Smith | Laura E. | Perry | 3 | 1918-1919 | no | ||
| Smith | Lola | Perry | 4 | 1927-1930 | |||
| Smith | Lucille | Sioux | 2 | 1940-1941 | |||
| Smith | Mabel | Garfield | 2 | 1915-1916 | |||
| Smith | Marcine | Liberty | Cons'd | 1956-1956 | |||
| Smith | Marvin E. | Union | Cons'd | 1959-1961 | |||
| Smith | Minnie | Perry | 6 | 1919-1920 | |||
| Smith | Minnie | Washington | 3 | 1920-1921 | |||
| Smith | Minnie | Grant | 4 | 1921-1922 | |||
| Smith | Mrs. C.J. | Union | Cons'd | 1920-1922 | |||
| Smith | Mrs. C.J. | Union | Cons'd | 1923-1925 | |||
| Smith | N.B. | Garfield | 2 | 1889-1889 | |||
| Snider | Icel | Henry | 4 | 1919-1921 |
![]()