![]()
Sco - Sh
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Scoles | Thelma L. | Sioux | 4 | 1934-1935 | |||
| Scott | Dorothy | Portland | Riverview | 1936-1937 | |||
| Scott | Eda | Remsen | 9 | 1915-1916 | no | Ott Nitzschke | no |
| Scott | Eda | Meadow | 4 | 1916-1916 | |||
| Scott | Frances L. | Portland | Stuart | 1944-1945 | |||
| Scott | Maude | Remsen | 2 | 1917-1918 | |||
| Scott | Maude | Meadow | 4 | 1918-1919 | |||
| Scott | Maude | Fredonia | 9 | 1920-1921 | |||
| Scott | Maude | Remsen | 3 | 1920-1921 | |||
| Scranton | Winifred | Preston | 7 | 1954-1957 | |||
| Scribner | Emeline | Washington | Brunsville | 1883-1883 | |||
| Scribner | Emeline | Johnson | 1 | 1918-1919 | |||
| Scribner | Emeline | Grant | 5 | 1919-1924 | |||
| Scribner | Emeline R. | Garfield | 1 | 1883-1883 | |||
| Scully | Florence | Preston | 6 | 1919-1920 | |||
| Searls | Caroline | Preston | 4 | 1949-1950 | |||
| Seeger | Ruth | Union | Cons'd | 1923-1924 | |||
| Seeley | Eleanor | Stanton | 3 | 1943-1944 | |||
| Seglem | La Vonne | Lincoln | 1 | 1934-1937 | |||
| Seglem | La Vonne | Elkhorn | 6 | 1937-1940 | |||
| Seller | Veda | Lincoln | 5 | 1915-1916 | |||
| Senst | Belva Marks | Fredonia | 4 | 1955-1956 | |||
| Severin | Opal | Remsen | 3 | 1918-1919 | |||
| Sexton | Iris | Johnson | 2 | 1916-1917 | |||
| Sexton | Iris | Perry | 1 | 1919-1921 | |||
| Sexton | Iris | Elgin | 5 | 1921-1922 | |||
| Sexton | Iris | Fredonia | 5 | 1917-1919 | |||
| Seydel | Bertha E. | Sioux | 6 | 1936-1937 | |||
| Seymour | Irene | Stanton | 7 | 1930-1933 | |||
| Seymour | Irene | Stanton | 8 | 1938-1941 | |||
| Seymour | Mary | Union | Cons'd | 1936-1939 | |||
| Shaeaffer | Elma | Elkhorn | 7 | 1924-1925 | |||
| Shaeaffer | Elvira | Elkhorn | 8 | 1925-1926 | |||
| Shafenberg | Marville | Union | Cons'd | 1945-1946 | |||
| Shafer | Mae | Remsen | 3 | 1917-1918 | |||
| Sharbonding | Sharlene | Union | Cons'd | 1952-1955 | |||
| Sharp | Helen | Hancock | 1 | 1944-1945 | |||
| Sharp | Helen | Johnson | 2 | 1955-1956 | |||
| Sharpe | Anna E. | Perry | 6 | 1923-1924 | |||
| Sharpe | Anne E. | Preston | 7 | 1921-1922 | |||
| Sharples | Alice | Stanton | 4 | 1920-1921 | |||
| Shaw | Nellie | Liberty | 8 | 1915-1916 | |||
| Shaw | Nina | Portland | Stony Point | 1916-1916 | |||
| Shea | Elsie | Lincoln | 6 | 1919-1920 | |||
| Shea | Elsie | Perry | 4 | 1920-1920 | |||
| Shea | Helen | Marion | 4 | 1935-1939 | |||
| Shea | Ione M. | Meadow | 1 | 1923-1924 | |||
| Shea | Velma | Henry | 6 | 1946-1947 | |||
| Sheehan | Inez E. | Marion | 1 | 1938-1942 | |||
| Sheldon | Marguerite | Fredonia | 1 | 1928-1929 | |||
| Shelin | Mary | Grant | 6 | 1955-1957 | |||
| Shenkle | Marie | Hungerford | 6 | 1919-1920 | |||
| Shenkle | Marie | Washington | 4 | 1920-1921 | |||
| Sherratt | Dorothy | Perry | 8 | 1918-1919 | |||
| Sherwood | Ila | Garfield | 4 | 1917-1918 | |||
| Sherwood | Ila | Garfield | 3 | 1918-1921 | |||
| Sherwood | Ila | Garfield | 6 | 1921-1922 | |||
| Sherwood | Ila M. | Henry | 9 | 1916-1917 | |||
| Sherwood | Mildred | Henry | 9 | 1923-1925 | |||
| Sherwood | Mildred | Garfield | 2 | 1925-1925 | |||
| Shindel | Dorothe | Lincoln | 2 | 1922-1924 | |||
| Shindel | Myrtle | Liberty | 1 | 1925-1926 | |||
| Shinkle | Bernice German | Liberty | Cons'd | 1953-1956 | |||
| Shoemaker | Edith | Portland | Breezy Hill | 1920-1921 | |||
| Shoemaker | Edith | Portland | Breezy Hill | 1922-1924 | |||
| Shoemaker | Edith | Portland | Stony Point | 1922-1924 | |||
| Shoemaker | Lucille | Fredonia | 5 | 1928-1929 | no | Ruedy | |
| Shoemaker | Lucille | Meadow | 4 | 1929-1932 | no | Ruedy | |
| Shoemaker | Lucille | Plymouth | 4 | 1932-1933 | no | Ruedy | |
| Shoemaker | Mae | Union | Cons'd | 1929-1934 | |||
| Shonts | Beth | Union | Cons'd | 1950-1951 | |||
| Shook | Caleb | Union | Cons'd | 1959-1964 | |||
| Short | Alice M. | Lincoln | 3 | 1949-1950 | |||
| Shunter | Verna | Union | Cons'd | 1940-1941 | |||
| Shuyler | Ethel | Portland | Stony Point | 1918-1920 |
![]()