![]()
Sch
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Schafenberg | Mrs. Merle | Union | Cons'd | 1933-1934 | |||
| Scheesler | Violet | Johnson | 6 | 1928-1929 | |||
| Scheisser | Clara | Lincoln | 6 | 1920-1921 | |||
| Schemmer | Elvira | Elgin | 2 | 1924-1928 | |||
| Scheonrock | Louise | Stanton | 9 | 1930-1931 | |||
| Scheonrock | Viola | Stanton | 9 | 1931-1932 | |||
| Schimidt | Christine | Lincoln | 6 | 1918-1920 | |||
| Schindel | Rosa | Plymouth | 4 | 1919-1920 | |||
| Schlapkohl | Elizabeth | Remsen | 2 | 1924-1927 | |||
| Schlesser | Darlene | Lincoln | 2 | 1943-1944 | |||
| Schlesser | Darlene | Grant | Craig | 1944-1945 | |||
| Schlesser | Darlene | Liberty | Cons'd | 1944-1945 | |||
| Schlesser | Elizabeth | Elgin | 8 | 1939-1941 | |||
| Schlesser | Elizabeth | Elgin | 5 | 1941-1942 | |||
| Schlesser | Vivien | Elgin | 2 | 1932-1933 | |||
| Schlesser | Vivien | Elgin | Struble | 1933-1935 | |||
| Schlesser | Vivien | Grant | 9 | 1935-1937 | |||
| Schmalle | Caroline | Plymouth | 4 | 1905-1906 | |||
| Schmid | Roberta Albrecht | Perry | 1 | 1945-1946 | |||
| Schmidt | Ann M. | Washington | Brunsville | 1943-1945 | |||
| Schmidt | Anne | Stanton | 3 | 1929-1933 | |||
| Schmidt | Anne | Johnson | 2 | 1934-1943 | |||
| Schmidt | Anne M. | Fredonia | 5 | 1915-1916 | |||
| Schmidt | Anne M. | Hungerford | 1 | 1916-1917 | |||
| Schmidt | Anne M. | Hungerford | 4 | 1917-1918 | |||
| Schmidt | Anne M. | Elgin | 8 | 1921-1923 | |||
| Schmidt | Anne M. | Elgin | Seney | 1923-1928 | |||
| Schmidt | Anne M. | Lincoln | 4 | 1928-1929 | |||
| Schmidt | Christine | Washington | 5 | 1915-1916 | |||
| Schmidt | Christine | Elgin | 5 | 1916-1918 | |||
| Schmidt | Christine | America | 3 | 1924-1925 | |||
| Schmidt | Christine | Elgin | Seney | 1924-1927 | |||
| Schmidt | Christine | Stanton | 5 | 1927-1931 | |||
| Schmidt | Christine A. | Washington | 5 | 1937-1939 | |||
| Schmidt | Christine A. | America | 5 | 1931-1932 | |||
| Schmidt | Christine A. | Grant | 8 | 1933-1934 | |||
| Schmidt | Christine A. | Westfield | 6 | 1934-1936 | |||
| Schmidt | Christine A. | Washington | 3 | 1936-1937 | |||
| Schmidt | Christine A. | Portland | Stuart | 1939-1941 | |||
| Schmidt | Christine A. | Portland | Tucker | 1941-1943 | |||
| Schmidt | Christine A. | Washington | 4 | 1943-1945 | |||
| Schmidt | Marie | Fredonia | 6 | 1915-1916 | |||
| Schmidt | Marie | Grant | 6 | 1916-1916 | |||
| Schmidt | Marie | Hungerford | 3 | 1916-1917 | |||
| Schmidt | Naomi | Grant | 7 | 1945-1946 | |||
| Schmidt | Ramona M. | America | 3 | 1937-1938 | no | Pecks | |
| Schmidt | Ramona M. | Washington | Dalton | 1938-1941 | no | Pecks | |
| Schmidtgal | Edna | Westfield | 6 | 1940-1941 | |||
| Schmiekey | Laura | Preston | 1 | 1916-1917 | |||
| Schneider | Martha | Fredonia | 7 | 1924-1927 | |||
| Schnepf | Beatrice | Johnson | 5 | 1917-1919 | |||
| Schnepf | Beatrice | Liberty | 6 | 1919-1920 | |||
| Schnepf | Cecile | America | 4 | 1918-1918 | |||
| Schnepf | Esther | Hungerford | 7 | 1925-1926 | |||
| Schnepf | Esther M. | Liberty | 2 | 1916-1916 | |||
| Schnepf | Esther M. | Fredonia | 4 | 1916-1919 | |||
| Schnepf | Esther M. | America | 5 | 1919-1920 | |||
| Schnepf | Esther M. | Hungerford | 6 | 1922-1925 | |||
| Schnepf | Georgia | Stanton | 2 | 1943-1944 | |||
| Schnepf | Georgia | America | 3 | 1944-1945 | |||
| Schnepf | Georgia | Marion | 1 | 1945-1946 | |||
| Schnepf | Harriet C. | Fredonia | 9 | 1935-1937 | |||
| Schnepf | Harriet C. | Marion | 3 | 1937-1939 | |||
| Schnepf | Helen E. | America | 4 | 1938-1941 | |||
| Schnepf | Helen E. | Marion | 4 | 1941-1943 | |||
| Schnepf | Leona | Liberty | 3 | 1915-1916 | |||
| Schnepf | Leona | Marion | 5 | 1916-1918 | |||
| Schnepf | Leona | America | 4 | 1918-1919 | |||
| Schnepf | Paula | Washington | 6 | 1945-1946 | |||
| Schnepf | Paula | Elgin | 4 | 1947-1948 | |||
| Schnepf | Regina | Marion | 5 | 1922-1923 | |||
| Schnepf | Regina | Hungerford | 7 | 1924-1925 | |||
| Schnieder | Inez E. | Stanton | 3 | 1933-1934 | |||
| Schnikle | Bernice | Liberty | Cons'd | 1956-1959 | |||
| Schoenrock | Louise | Stanton | 5 | 1931-1934 | |||
| Schoenrock | Viola | Lincoln | 4 | 1933-1936 | |||
| Schriver | Zella | Perry | 6 | 1954-1955 | |||
| Schroeder | Eugene J. | Union | Cons'd | 1952-1953 | |||
| Schroeder | Helen | Portland | Breezy Hill | 1940-1942 | |||
| Schroeder | Loretta | Elgin | 4 | 1938-1939 | |||
| Schroeder | Loretta | Marion | 5 | 1942-1945 | |||
| Schroeder | Mabel | Remsen | 4 | 1915-1916 | |||
| Schroeder | Mrs. Fred | Preston | 5 | 1935-1936 | |||
| Schrooten | Carrie Boyle | Hungerford | 7 | 1946-1947 | |||
| Schrooten | Ruth | Stanton | 6 | 1924-1925 | |||
| Schrupp | Arlene H. | Union | Cons'd | 1947-1948 | |||
| Schultz | Evelyn | Liberty | 1 | 1931-1932 | |||
| Schultz | Evelyn | Liberty | 1 | 1936-1937 | |||
| Schultz | Marguerite | Liberty | 1 | 1932-1933 | no | "Marge" Carley | |
| Schultz | Evelyn | America | 1 | 1929-1930 | |||
| Schultz | Lula | Elgin | Struble | 1956-1959 | no | ||
| Schultz | Lula Bradley | Stanton | 4 | 1943-1945 | no | nee' Bradley | |
| Schultz | Lula Bradley | Stanton | 7 | 1953-1954 | no | nee' Bradley | |
| Schultz | Lula Bradley | Elgin | Struble | 1955-1956 | no | nee' Bradley | |
| Schultz | Lula Mae Bradley | Remsen | 3 | 1935-1936 | no | nee' Bradley | |
| Schultz | Rachel | Liberty | Cons'd | 1943-1944 | |||
| Schulz | Marguerite | Johnson | 1 | 1931-1932 | no | "Marge" Carley | |
| Schulz | Marguerite | Plymouth | 5 | 1933-1936 | no | "Marge" Carley | |
| Schulz | Evelyn | Stanton | 9 | 1928-1929 | |||
| Schulz | Evelyn | Washington | 5 | 1933-1936 | |||
| Schulz | Evelyn | Grant | 7 | 1938-1939 | |||
| Schulz | Marguerite | Washington | 4 | 1936-1938 | |||
| Schulze | Frieda | Perry | 8 | 1926-1927 | |||
| Schumacher | Emma | Remsen | 1 | 1915-1917 | Charles Schumacher | ||
| Schumacher | Emma | Meadow | 1 | 1918-1919 | Charles Schumacher | ||
| Schumacher | Jane | Henry | 2 | 1938-1940 | |||
| Schumacher | Jane | Stanton | 6 | 1937-1938 | |||
| Schumaker | Frances | Portland | Stony Point | 1924-1925 | |||
| Schumaker | Frances | Portland | Jones | 1925-1928 | |||
| Schumann | Dora L. | Preston | 4 | 1919-1920 | |||
| Schumann | Dora L. | Preston | 8 | 1921-1922 | |||
| Schumann | Dorothy | Preston | 7 | 1925-1926 | |||
| Schumann | Edith | Grant | 9 | 1918-1920 | |||
| Schutt | Emma | Washington | Brunsville | 1898-1898 | |||
| Schuttpelz | Dorothy | Perry | 9 | 1938-1940 | Lucken? | ||
| Schuttpelz | Dorothy | Sioux | 1 | 1940-1941 | Lucken? | ||
| Schuttpelz | Dorothy | Perry | 4 | 1941-1943 | Lucken? | ||
| Schuyler | Ethel | Preston | 5 | 1917-1918 | |||
| Schwarm | Joyce A. | Perry | 5 | 1935-1936 | |||
| Schweppe | Louise M. | Washington | Brunsville | 1888-1889 | |||
| Schwiesow | Nettie | Portland | Riverview | 1945-1947 | |||
| Schwiesow | Nettie | Preston | 3 | 1950-1951 | |||
![]()