![]()
Sa
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Sackman | Paulina | Elgin | Struble | 1950-1951 | |||
| Sadler | Della | Elkhorn | 9 | 1931-1934 | |||
| Sadler | Della | Elkhorn | 4 | 1934-1935 | |||
| Sadler | Della | Hungerford | 6 | 1935-1937 | |||
| Sager | Emma | Lincoln | 3 | 1952-1955 | |||
| Sager | Emma | Elkhorn | 4 | 1955-1956 | |||
| Sager | Emma | Stanton | 9 | 1956-1957 | |||
| Sagon | Lyle | Sioux | Sunnyside | ? | |||
| Sammis | Margaret | Elgin | Struble | 1918-1919 | |||
| Sammis | Margaret | Stanton | 3 | 1917-1918 | |||
| Sampson | De Loris | Preston | 2 | 1924-1925 | |||
| Sampson | De Loris | Preston | 6 | 1925-1927 | |||
| Sampson | De Loris | Preston | 6 | 1929-1930 | |||
| Sampson | Irene | Preston | 6 | 1927-1929 | |||
| Sampson | Irene | America | 3 | 1931-1932 | |||
| Samuelson | Lorene | Union | Cons'd | 1928-1929 | |||
| Sand | Angela | Henry | 2 | 1919-1919 | |||
| Sanders | Ruth | Plymouth | 5 | 1915-1916 | |||
| Sands | Nelly Ann Roberts | Elkhorn | 5 | 1949-1950 | |||
| Sargent | Dorothy | Portland | Stony Point | 1932-1934 | |||
| Sargent | Dorothy | Portland | Tucker | 1934-1937 | |||
| Saunders | Ethel V. | Portland | Tucker | 1947-1948 | |||
| Saunders | Maxine | Lincoln | 5 | 1936-1937 | |||
| Saunders | Myrtle | Lincoln | 5 | 1916-1918 | |||
| Saunders | Myrtle | Lincoln | 2 | 1919-1920 | |||
| Saunders | Ruth | Plymouth | 4 | 1916-1916 | |||
| Saunders | Wilma | Washington | Brunsville | 1938-1939 |
![]()