![]()
Ru - Ry
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Ruedy | Lucille | Stanton | 9 | 1954-1956 | no | nee' Shoemaker | |
| Ruedy | Lucille Shoemaker | Washington | 4 | 1942-1943 | no | nee' Shoemaker | |
| Ruedy | Lucille Shoemaker | Stanton | 3 | 1945-1952 | no | nee' Shoemaker | |
| Ruedy | Lucille Shoemaker | Stanton | 9 | 1952-1953 | no | nee' Shoemaker | |
| Ruhland | Betty Marie | Stanton | 5 | 1947-1950 | |||
| Rumper | Minnie | Johnson | 6 | 1915-1916 | |||
| Ruppelt | Harriet | Portland | Stony Point | 1926-1927 | |||
| Ruppert | Mathilde | Fredonia | 3 | 1924-1927 | |||
| Ruring | Thelma | Sioux | 1 | 1936-1937 | |||
| Rusch | Harriet | Elkhorn | 7 | 1935-1936 | |||
| Rusch | Lelia C. | Lincoln | 5 | 1932-1934 | |||
| Russell | Kathryn | Sioux | 6 | 1937-1939 | |||
| Russell | Kathryn | Westfield | 6 | 1939-1940 | |||
| Russell | Loretta | Johnson | 6 | 1937-1940 | |||
| Russell | Loretta | Johnson | 1 | 1940-1945 | |||
| Ryan | Alice | Perry | 6 | 1932-1933 | |||
| Ryan | Ethel M. | Perry | 3 | 1938-1939 | |||
| Ryan | Kathleen | Preston | 4 | 1918-1919 | |||
| Ryan | Kathleen | Preston | 3 | 1919-1920 | |||
| Ryan | Margaret | Liberty | Cons'd | 1939-1940 | |||
| Ryan | Thomas | Hancock | 4 | 1925-1927 |
![]()