![]()
O' - Ov
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| O'Meara | Bess | Preston | 2 | 1925-1926 | |||
| O'Meara | Bess | Preston | 1 | 1926-1927 | |||
| O'Meara | Catherine J. | Preston | 7 | 1935-1939 | |||
| O'Meara | Cecelia | Preston | 7 | 1939-1941 | |||
| O'Meara | Duretta | Preston | 1 | 1920-1923 | |||
| O'Meara | Durette | Preston | 3 | 1925-1926 | |||
| O'Meara | Eva | Preston | 1 | 1923-1925 | |||
| O'Meara | Eva | Liberty | Cons'd | 1925-1927 | |||
| O'Meara | Irene | Preston | 5 | 1933-1934 | |||
| O'Meara | Nellie I. | Henry | 8 | 1918-1919 | |||
| O'Meara | Nellie L. | Washington | 3 | 1915-1916 | |||
| O'Meara | Nellie L. | Elkhorn | 9 | 1916-1918 | |||
| O'Meara | Nora | Elkhorn | 8 | 1915-1916 | |||
| O'Meara | Nora | Elkhorn | 4 | 1916-1917 | |||
| O'Meara | Nora | Henry | 5 | 1917-1919 | |||
| O'Neill | Kathleen | Hungerford | 7 | 1917-1918 | |||
| O'Neill | Ruth | Liberty | Cons'd | 1918-1918 | |||
| O'Neill | Ruth | Perry | 5 | 1918-1919 | |||
| O'Niell | Ruth | Washington | 4 | 1919-1920 | |||
| Opdahl | Mrs. Lorentz | Preston | 3 | 1947-1948 | |||
| Orr | Cora | Perry | 2 | 1923-1925 | |||
| Orr | Evelyn | Sioux | 2 | 1939-1940 | |||
| Osborne | Clara | Preston | 5 | 1929-1930 | |||
| Osborne | Clara | Washington | Dalton | 1930-1933 | |||
| Osborne | Lois | Fredonia | 1 | 1941-1946 | |||
| Osvog | Neaita J. | Henry | 7 | 1940-1941 | |||
| Overby | Violette | Liberty | Cons'd | 1944-1945 | |||
| Overby | Violette | Fredonia | 4 | 1951-1952 |
![]()