![]()
Mo
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Moe | Vera C. | Union | Cons'd | 1931-1938 | |||
| Moehlman | Amalia | Portland | Stony Point | 1925-1926 | |||
| Moehlman | Amalia | Portland | Pleasant Hill | 1926-1927 | |||
| Moeller | Ella | Meadow | 4 | 1933-1934 | |||
| Moffatt | Bessie | Sioux | 5 | 1919-1920 | |||
| Moffatt | Lucille E. | Westfield | 2 | 1947-1949 | |||
| Moffatt | Lucille E. | Sioux | 1 | 1949-1950 | |||
| Moffatt | Lucille E. | Preston | 4 | 1950-1953 | Harkness? | ||
| Moffatt | Viola Peck | Portland | Riverview | 1943-1944 | |||
| Moffatt | Viola Peck | Sioux | 6 | 1944-1946 | |||
| Moffatt | Violet Peck | Westfield | 4 | 1947-1949 | |||
| Moffatt | Violet Peck | Westfield | 4 | 1951-1953 | |||
| Mohan | Elise Zimmerman | Elgin | 4 | 1946-1947 | no | Mohan | |
| Mohr | Christine | Stanton | 9 | 1926-1927 | |||
| Mohr | Greba | Preston | 5 | 1930-1932 | |||
| Mohr | Melvin | Union | Cons'd | 1938-1939 | |||
| Mohrhauser | Magdalene | Sioux | 3 | 1942-1943 | |||
| Molzen | Gladys L. | Stanton | 3 | 1942-1943 | |||
| Molzen | Gladys L. | America | 3 | 1943-1944 | |||
| Monke | Lulu Jenkins | Grant | 8 | 1928-1929 | |||
| Montange | Maudie | Elkhorn | 5 | 1949-1952 | |||
| Montange | Maudie | Elkhorn | 4 | 1952-1955 | |||
| Montgomery | Frances | Union | Cons'd | 1958-1959 | |||
| Montgomery | Mabel | Stanton | 8 | 1920-1921 | |||
| Montgomery | Margaret | Remsen | 2 | 1922-1923 | |||
| Montgomery | Myra | Union | Cons'd | 1917-1919 | |||
| Moran | Gertrude | Perry | 2 | 1917-1918 | |||
| Moran | Gertrude | Washington | 5 | 1918-1919 | |||
| Moran | Gertrude | Johnson | 1 | 1919-1920 | |||
| Moran | Gertrude | Grant | 7 | 1920-1921 | |||
| Moran | Gertrude | Lincoln | 2 | 1921-1922 | |||
| Moran | Gertrude | Elgin | 5 | 1922-1923 | |||
| Moran | Gertrude | Johnson | 1 | 1923-1924 | |||
| Moran | Gertrude | Grant | 4 | 1924-1926 | |||
| Moran | Gerturde | Liberty | 1 | 1916-1917 | |||
| Moran | Marie | Elgin | Struble | 1930-1932 | |||
| Morehead | Gertrude | Johnson | 6 | 1918-1919 | no | Brown | |
| Morehead | Gertrude | Johnson | 2 | 1920-1921 | no | Brown | |
| Morehead | Marie | Preston | 8 | 1927-1928 | no | Hinzman | |
| Morehead | Marie | Liberty | 1 | 1928-1929 | no | Hinzman | |
| Morgan | Mary | Hungerford | 1 | 1930-1931 | |||
| Moris | Lorraine | Washington | Brunsville | 1958-1961 | |||
| Moritz | Maggie | Elgin | Struble | 1950-1951 | |||
| Moritz | Marjorie | Elkhorn | 8 | 1936-1937 | |||
| Moritz | Marlene M. | Henry | 9 | 1938-1939 | |||
| Moritz | Sherry | Union | Cons'd | 1958-1960 | |||
| Morrice | Ruth N. | Preston | 8 | 1941-1942 | |||
| Morse | Laura | Plymouth | 4 | 1899-1900 | |||
| Morse | Laura | Union | 4 | 1900-1901 | |||
| Morton | Mabel Nichol | Henry | 8 | 1945-1946 | |||
| Morton | Mildred Manson | Union | Cons'd | 1942-1943 | |||
| Morton | Mildred Manson | Elkhorn | 3 | 1943-1944 | |||
| Morton | Phyllis | Elkhorn | 7 | 1936-1937 | |||
| Moser | Mabel | Hancock | 1 | 1930-1932 | |||
| Moser | Mabel | Perry | 3 | 1933-1935 | |||
| Moser | Mabel | Perry | 4 | 1935-1936 | |||
| Moser | Mabel | Perry | 3 | 1936-1937 | |||
| Mosher | Beatrice | Liberty | 4 | 1916-1916 | |||
| Mouw | Philip | Union | Cons'd | 1941-1942 |
![]()