![]()
Mc
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| McAdams | Julia | Henry | 4 | 1915-1916 | |||
| McAdams | Julia | Liberty | 4 | 1915-1916 | |||
| McArthur | Dorothy | Elgin | Seney | 1944-1945 | no | nee' Darville | |
| McArthur | Helen Darville | Fredonia | 5 | 1927-1928 | no | nee' Darville | |
| McAtee | Phyllis Langle | Lincoln | 5 | 1945-1946 | |||
| McBride | E.K. | Hancock | 3 | 1921-1922 | |||
| McCall | Virgina Hawkins | Elkhorn | 4 | 1950-1952 | |||
| McCarty | Ethel | Preston | 8 | 1916-1917 | |||
| McCarty | Ethel | Sioux | 5 | 1917-1918 | |||
| McCarty | Ethel | Westfield | 1 | 1918-1920 | |||
| McClintock | Mary | Washington | Brunsville | 1890-1898 | |||
| McCollum | Catherine | Preston | 2 | 1919-1920 | |||
| McConnell | Opal | Henry | 6 | 1929-1930 | |||
| McConnell | Opal | Elkhorn | 2 | 1929-1931 | |||
| McConnell | Opal | Garfield | 4 | 1931-1935 | |||
| McConnell | Opal | Henry | 8 | 1935-1936 | |||
| McConnell | Opal | Lincoln | 5 | 1931-1932 | |||
| McCorkell | Caryle | Portland | Stony Point | 1927-1929 | |||
| McCorkell | Dorothy | Westfield | 3 | 1927-1928 | |||
| McCorkell | Esther | Portland | Searls | 1921-1923 | |||
| McCorkell | Myrtle | Portland | Breezy Hill | 1928-1929 | |||
| McCorkell | Sibyl | Portland | Breezy Hill | 1924-1926 | |||
| McCourville | Lucy | Sioux | 5 | 1921-1922 | |||
| McCoy | Laura | Plymouth | 5 | 1916-1917 | |||
| McCoy | Mayme | Sioux | 4 | 1918-1919 | |||
| McCrea | Bess | Henry | 7 | 1920-1921 | |||
| McCrea | Bess | Henry | 7 | 1923-1924 | |||
| McCullough | Mary | Liberty | 8 | 1916-1917 | |||
| McCutchan | Nora | Liberty | Cons'd | 1940-1941 | |||
| McDermott | Florence | Henry | 8 | 1915-1917 | |||
| McDermott | Florence | Henry | 9 | 1917-1918 | |||
| McDermott | Lorraine | Elkhorn | 5 | 1952-1954 | yes | Leo McDermott | |
| McDermott | Lorraine Nugent | Henry | 8 | 1946-1947 | yes | Leo McDermott | |
| McDermott | Lorraine Nugent | Elkhorn | 9 | 1947-1948 | yes | Leo McDermott | |
| McDermott | Lorraine Nugent | Elkhorn | 5 | 1948-1949 | yes | Leo McDermott | |
| McDermott | Lorriane Nugent | Elkhorn | 8 | 1950-1951 | yes | Leo McDermott | |
| McDermott | Marie | Elgin | Struble | 1932-1934 | |||
| McDonald | Lillian | Westfield | 2 | 1923-1924 | |||
| McDonald | Lillian | Johnson | 4 | 1925-1926 | |||
| McDonald | Lillian | Preston | 5 | 1927-1928 | |||
| McDonald | Lillian | Johnson | 6 | 1928-1929 | |||
| McDonald | Margaret | Henry | 7 | 1923-1924 | |||
| McDonald | Margaret | Lincoln | 1 | 1926-1928 | |||
| McDonald | Lillian | Portland | Tucker | 1922-1923 | |||
| McDonald | Margaret | Elkhorn | 3 | 1930-1931 | |||
| McDougall | Donald E. | Union | Cons'd | 1958-1959 | |||
| McDougall | Shirley | Union | Cons'd | 1957-1959 | |||
| McElhaney | Carol E. | Johnson | 3 | 1940-1942 | Port? | ||
| McElhaney | Carol E. | Portland | Searls | 1942-1943 | |||
| McElhaney | Mary | Plymouth | 6 | 1918-1918 | |||
| McElherne | Bonita | Liberty | Cons'd | 1951-1952 | |||
| McEwen | Catherine | Liberty | Cons'd | 1935-1936 | |||
| McEwen | John | Liberty | Cons'd | 1936-1939 | |||
| McGaw | Phebe | Preston | 7 | 1915-1915 | |||
| McGinnis | Irene | Portland | Stony Point | 1913-1914 | |||
| McGinnis | Irene | Elgin | 2 | 1915-1916 | |||
| McGinnis | Irene | Perry | 9 | 1915-1916 | |||
| McGinnis | Irene | Perry | 3 | 1916-1917 | |||
| McGinnis | Irene | Liberty | 4 | 1923-1924 | |||
| McGinnis | Irene | Perry | 9 | 1925-1927 | |||
| McGinnis | Lois | Portland | Breezy Hill | 1943-1944 | Millbrodt? | ||
| McGinnis | Mary | Perry | 4 | 1925-1926 | |||
| McGinnis | Mary | Perry | 9 | 1926-1927 | |||
| McGinnis | Nellie | Portland | Stony Point | 1916-1917 | |||
| McGinnis | Nellie | Elkhorn | 1 | 1917-1918 | |||
| McGinnis | Nellie | Perry | 8 | 1918-1918 | |||
| McGinnis | Nellie | Hancock | 3 | 1915-1916 | |||
| McGrain | Rose | Johnson | 3 | 1899-1899 | |||
| McGuire | Mildred | Preston | 1 | 1933-1934 | |||
| McGuire | Mildred | Portland | Stuart | 1938-1940 | |||
| McHenry | Blossom | Perry | 9 | 1916-1917 | |||
| McKellar | Pearl | Sioux | Sunnyside | 1919-1921 | no | Mrs. Waldon Fry | |
| McKelvey | Naomi | Preston | 2 | 1916-1917 | |||
| McKelvey | Naomi | Johnson | 3 | 1917-1918 | |||
| McKenzie | Letha | Garfield | 4 | 1928-1929 | |||
| McKenzie | Myrie | Elkhorn | 5 | 1921-1922 | |||
| McKenzie | Myrle | Elkhorn | 9 | 1920-1921 | |||
| McKenzie | Myrle | Garfield | 5 | 1920-1921 | |||
| McKercher | Amy | Liberty | 4 | 1920-1921 | |||
| McKercher | Amy | Liberty | 9 | 1921-1922 | |||
| McKercher | Amy | Perry | 4 | 1921-1922 | |||
| McKettrick | Anne | Plymouth | 4 | 1919-1919 | |||
| McKinley | Mary | Stanton | 8 | 1927-1928 | |||
| McKittrick | Anna | Elgin | 8 | 1916-1917 | |||
| McKittrick | Anna | Henry | 4 | 1916-1917 | |||
| McKittrick | Anna | Washington | Dalton | 1917-1918 | |||
| McKittrick | Anna | Plymouth | 2 | 1919-1921 | |||
| McLaughlin | Bessie | Stanton | 3 | 1920-1921 | |||
| McLaughlin | Gertrude | Perry | 6 | 1938-1939 | |||
| McMahon | Bernice | Portland | Pleasant Hill | 1920-1922 | |||
| McMahon | Bernice | Preston | 2 | 1922-1924 | |||
| McMahon | Bernice | Preston | 7 | 1926-1929 | |||
| McMahon | Bernice | Westfield | 3 | 1929-1930 | |||
| McMahon | Bernice | Preston | 5 | 1931-1933 | |||
| McMahon | Bernice | Johnson | 2 | 1934-1936 | |||
| McMahon | Bernice | Westfield | 5 | 1945-1946 | |||
| McMahon | Gladys | Preston | 4 | 1920-1922 | |||
| McMahon | Gladys | Preston | 5 | 1922-1923 | |||
| McManigal | Luella Oleson | Elkhorn | 8 | 1954-1955 | |||
| McMurry | Lizzie | Garfield | 2 | 1889-1889 | |||
| McNamara | Mary | Garfield | 2 | 1894-1894 | |||
| McQuillen | Lucille | Perry | 4 | 1932-1934 | |||
| McSperran | Glen | Union | Cons'd | 1919-1920 |
![]()