![]()
Lu - Ly
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Lubben | Edna | Grant | 8 | 1946-1949 | |||
| Lubben | Elnora | Grant | 9 | 1945-1946 | Renken | ||
| Lubben | Elnora | Grant | 5 | 1946-1947 | Renken | ||
| Lubben | Elnora | Grant | 4 | 1947-1948 | Renken | ||
| Lucas | Lydia | Marion | 5 | 1921-1922 | |||
| Lucey | Florence | Plymouth | 3 | 1915-1916 | |||
| Lucey | Florence | Preston | 5 | 1916-1917 | |||
| Lucke | Katherine | Plymouth | 4 | 1896-1898 | |||
| Lucken | Aquina | Johnson | 6 | 1945-1947 | |||
| Lucken | Aquina Dilly | Johnson | 3 | 1947-1951 | |||
| Lucken | Darlene | Johnson | 3 | 1945-1946 | |||
| Lucken | Darlene Robertson | Preston | 4 | 1942-1944 | |||
| Lucken | Dorothy Schuttpelz | Washington | 3 | 1952-1955 | |||
| Ludwig | Clara | Marion | 4 | 1928-1935 | |||
| Ludwig | Irene | Meadow | 8 | 1930-1933 | |||
| Ludwig | Irene | Washington | 6 | 1933-1937 | |||
| Ludwig | Joan | Marion | 1 | 1942-1944 | |||
| Ludwig | Joan | Fredonia | 5 | 1944-1945 | |||
| Ludwig | Leona | Washington | 5 | 1936-1937 | |||
| Ludwig | Leona K. | Fredonia | 9 | 1932-1933 | |||
| Ludwig | Leona K. | Stanton | 1 | 1933-1934 | |||
| Ludwig | Leona K. | Remsen | 5 | 1934-1935 | |||
| Ludwig | Mathilda | Meadow | 8 | 1928-1930 | |||
| Ludwig | Mathilda | Washington | 6 | 1929-1931 | |||
| Ludwig | Mathilde | Fredonia | 8 | 1931-1932 | |||
| Ludwig | Mrs. L. A. | Fredonia | 1 | 1951-1953 | |||
| Ludwig | Mrs. L.A. | Washington | West Le Mars | 1953-1957 | |||
| Ludwig | Selma | America | 1 | 1944-1945 | |||
| Ludwig | Selma | Union | Cons'd | 1945-1946 | |||
| Ludwig | Selma | Fredonia | 1 | 1949-1951 | |||
| Ludwig | Valeria | Washington | 6 | 1937-1941 | |||
| Ludwig | Leona K. | Lincoln | 3 | 1935-1936 | |||
| Ludwigs | Shirley Gronemeyer | Preston | 1 | 1946-1947 | |||
| Ludwigs | Shirley Gronemeyer | Grant | Craig | 1950-1951 | |||
| Ludwigs | Shirley Gronemeyer | Preston | 1 | 1950-1951 | |||
| Ludwigs | Shirley Gronemeyer | Washington | 3 | 1951-1952 | |||
| Ludwigs | Shirley Gronemeyer | Grant | 5 | 1953-1954 | |||
| Ludwigs | Zelma | Grant | 9 | 1939-1941 | |||
| Luense | Edith | Liberty | Cons'd | 1955-1958 | |||
| Luense | Edith | Washington | Brunsville | 1955-1958 | |||
| Luense | Edith | Washington | Brunsville | 1960-1961 | |||
| Luhmann | H. | Plymouth | 4 | 1885-1886 | |||
| Luikens | Florence | Fredonia | 5 | 1920-1921 | |||
| Luikens | Florence | Washington | Dalton | 1920-1921 | |||
| Luikens | Florence | Grant | 9 | 1921-1922 | |||
| Luikens | Florence | Grant | 6 | 1922-1923 | |||
| Luikens | Florence | Grant | 5 | 1927-1929 | |||
| Luikens | Lucilla | Preston | 7 | 1921-1922 | |||
| Luikens | Lucilla | Grant | 6 | 1923-1924 | |||
| Luikens | Lucilla | Fredonia | 1 | 1924-1926 | |||
| Luikens | Lucilla | Remsen | 5 | 1927-1928 | |||
| Luken | Dorothy Schuttpelz | Lincoln | 2 | 1943-1944 | |||
| Luken | Iona | Washington | 3 | 1926-1928 | |||
| Lundquist | Ruth | Elgin | 2 | 1949-1950 | |||
| Lundquist | Ruth | Union | Cons'd | 1955-1956 | |||
| Luschen | Dorothy | Elgin | 9 | 1957-1959 | no | ||
| Luschen | Dorothy Witt | Elgin | Struble | 1948-1951 | no | ||
| Luschen | Dorothy Witt | Johnson | 1 | 1951-1952 | no | ||
| Luschen | Dorothy Witt | Elgin | 9 | 1954-1957 | no | ||
| Lush | Blanche | Preston | 5 | 1933-1935 | |||
| Lynberg | Ethel | Liberty | 4 | 1919-1919 | |||
| Lynberg | Ethel | Johnson | 6 | 1919-1920 | |||
| Lynberg | Ethel | Johnson | 6 | 1919-1920 | |||
| Lynott | Loretto | Preston | 3 | 1929-1930 | |||
| Lyzen | Dena | Preston | 1 | 1930-1931 |
![]()