![]()
Ka - Ke
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Kading | Erlene E. Parrott | Grant | Craig | 1942-1943 | |||
| Kaelke | Lola | Portland | Stuart | 1945-1946 | |||
| Kaelke | Lola Barinsky | Portland | Tucker | 1943-1945 | |||
| Kaiser | Leola | America | 3 | 1933-1935 | |||
| Kallsen | Helen | Elgin | 4 | 1942-1943 | Kenaley? | ||
| Kallsen | Helen | Preston | 1 | 1943-1944 | Kenaley? | ||
| Kallsen | Helen | Washington | 4 | 1945-1946 | |||
| Kallsen | Helen | Elgin | Struble | 1946-1948 | Kenaley? | ||
| Kallsen | Helen | Grant | Craig | 1944-1945 | Kenaley? | ||
| Kallsen | Violet | Preston | 8 | 1945-1946 | |||
| Kallsen | Violet | Preston | 6 | 1946-1948 | Helmrichs? | ||
| Kammeier | Martha | Washington | 4 | 1925-1927 | |||
| Kammeier | Martha | Stanton | 4 | 1927-1929 | |||
| Kapfer | Rose Faust | Preston | 3 | 1946-1947 | |||
| Kapfer | Rose Faust | Preston | 3 | 1948-1949 | |||
| Karli | Tillie | Plymouth | 4 | 1898-1898 | |||
| Karr | J. Thurlow | Grant | Craig | 1945-1946 | |||
| Kass | Celeste | America | 1 | 1925-1926 | |||
| Kass | Florence | America | 3 | 1923-1924 | |||
| Keck | Dessie | Union | Cons'd | 1959-1961 | |||
| Keech | Berdice | Portland | Jones | 1919-1920 | |||
| Keegan | Erma | Grant | 5 | 1926-1927 | |||
| Keegan | Florence | Marion | 2 | 1924-1926 | |||
| Keegan | Florence | Henry | 8 | 1927-1929 | |||
| Keenan | J. Earl | Stanton | 6 | 1920-1921 | |||
| Keenan | Rose | Perry | 8 | 1919-1920 | |||
| Keenan | Rose | Union | Cons'd | 1920-1921 | |||
| Keffeler | Martha | Remsen | 1 | 1931-1932 | no | ||
| Keffeler | Martha | Fredonia | 7 | 1932-1939 | no | Glen Hodgen | |
| Kehrberg | Beverly Allan | Lincoln | 2 | 1948-1949 | |||
| Kehrberg | Beverly Allan | Garfield | 1 | 1953-1954 | |||
| Kehrberg | Beverly Allan | Elkhorn | 5 | 1954-1956 | |||
| Kehrberg | Edna L. | Grant | 9 | 1960-1962 | no | nee' Manz | |
| Kehrberg | Edna L. Manz | Washington | 4 | 1956-1960 | no | nee' Manz | |
| Kehrberg | Edna Manz | Washington | 5 | 1954-1956 | no | ||
| Kehrberg | Ethel | Plymouth | 3 | 1933-1934 | |||
| Kehrberg | Ethel | Henry | 9 | 1934-1935 | |||
| Kehrberg | Ethel | Garfield | 2 | 1936-1939 | |||
| Kehrberg | Ethel | Stanton | 4 | 1940-1941 | |||
| Kehrberg | Ethel | Union | Cons'd | 1943-1945 | |||
| Kehrberg | Laurene | Elkhorn | 5 | 1942-1948 | |||
| Kehrberg | Lucille | Elkhorn | 9 | 1926-1928 | |||
| Kehrberg | Mary Ellen Albert | Stanton | 5 | 1955-1958 | no | nee' Albert | |
| Kehrberg | Wilma | Stanton | 6 | 1931-1935 | |||
| Kehrberg | Wilma | America | 3 | 1935-1937 | |||
| Kehrberg | Wilma | Lincoln | 1 | 1937-1938 | |||
| Keleher | Bernice | Preston | 8 | 1916-1916 | |||
| Kelleher | Marie | Grant | 5 | 1916-1917 | |||
| Kelleher | Marie | Plymouth | 6 | 1917-1917 | |||
| Kelleher | Regina | Hungerford | 1 | 1915-1916 | |||
| Kelleher | Regina | Perry | 2 | 1916-1916 | |||
| Kelleher | Regina | Elgin | 4 | 1917-1918 | |||
| Kelleher | Regina | Marion | 1 | 1918-1919 | |||
| Kelleher | Regina | Portland | Stony Point | 1920-1922 | |||
| Kellen | Kathryn | America | 1 | 1915-1916 | |||
| Kellen | Kathryn | Meadow | 1 | 1916-1917 | |||
| Kellen | Kathryn | Stanton | 2 | 1916-1919 | |||
| Kellen | Kathryn | America | 1 | 1919-1920 | |||
| Kelley | Mae V. | Henry | 2 | 1917-1918 | |||
| Kelley | Mary | Portland | Riverview | 1944-1945 | |||
| Kelley | Nanie L. | Washington | Brunsville | 1887-1887 | |||
| Kellogg | Mae | Hungerford | 7 | 1916-1916 | |||
| Kelly | Beatrice | Meadow | 7 | 1919-1920 | |||
| Kelly | Izetta | Preston | 4 | 1924-1926 | |||
| Kelly | Mae V. | Fredonia | 2 | 1915-1916 | |||
| Kelly | Mae V. | Marion | 2 | 1918-1919 | |||
| Kelly | Mae V. | Fredonia | 7 | 1919-1922 | |||
| Kelly | Mae V. | Fredonia | 8 | 1923-1924 | |||
| Kelly | Ella | Fredonia | 8 | 1924-1925 | |||
| Kelsey | Dorothy | Lincoln | 1 | 1946-1947 | |||
| Kemp | F. Marion | Liberty | Cons'd | 1954-1956 | |||
| Kemp | Louise | Fredonia | 7 | 1931-1932 | |||
| Kemp | Louise | Fredonia | 8 | 1932-1934 | |||
| Kenaley | Donald J. | Union | Cons'd | 1954-1956 | |||
| Kenaley | Helen Kallsen | Elgin | Struble | 1953-1954 | |||
| Kenaley | Helen Kallsen | Stanton | 5 | 1954-1955 | |||
| Kenkel | Mary Ann Buman | Union | Cons'd | 1948-1950 | |||
| Kennaley | Mary L. | Stanton | 1 | 1933-1934 | |||
| Kennaley | Rose A. | Stanton | 1 | 1934-1936 | |||
| Kennaley | Rose A. | America | 1 | 1936-1937 | |||
| Kennaley | Rose A. | Stanton | 7 | 1937-1941 | |||
| Kennaley | Rose A. | Stanton | 8 | 1941-1942 | |||
| Kennaley | Rose A. | Stanton | 7 | 1942-1943 | |||
| Kennedy | Margaret | Westfield | 2 | 1917-1917 | |||
| Kennedy | Margaret | Westfield | 4 | 1919-1920 | |||
| Kenney | Hazel | Liberty | 6 | 1916-1917 | |||
| Kenney | Nel E. | Henry | 1 | 1918-1919 | |||
| Kerhberg | Lucille | Elkhorn | 4 | 1928-1931 | |||
| Kerhrberg | Ethel | Liberty | 1 | 1939-1940 | Tschampel? | ||
| Kettler | Loretta | Grant | 4 | 1935-1936 | |||
| Kettler | Loretta | Sioux | 1 | 1937-1938 | |||
| Kettler | Loretta | Preston | 5 | 1939-1940 | |||
| Keuck | Doris | Lincoln | 2 | 1946-1948 | |||
| Keuck | Doris | Elkhorn | 4 | 1948-1950 | |||
| Kewley | Elmer | Union | Cons'd | 1935-1937 |
![]()