![]()
Ju
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Juhl | Della | Lincoln | 2 | 1934-1935 | |||
| Juhl | Ilene | Meadow | 4 | 1942-1944 | |||
| Juhl | Mabelle | Meadow | 8 | 1946-1948 | |||
| Juhl | Mabelle | Meadow | 2 | 1948-1949 | |||
| Juhl | Mabelle | Elgin | Seney | 1949-1950 | |||
| Juhl | Mabelle Witt | Meadow | 8 | 1944-1946 | |||
| Juhl | Myrtle | Meadow | 1 | 1930-1932 | |||
| Julian | Frances | Elkhorn | 5 | 1932-1936 | |||
| Julian | Marie | Stanton | 8 | 1923-1924 | |||
| Julian | Marie | Elkhorn | 2 | 1923-1925 | |||
| Julian | Marie | Garfield | 6 | 1925-1927 | |||
| Julian | Marie | Stanton | 9 | 1927-1928 | |||
| Julian | Marie | Marion | 5 | 1928-1929 | |||
| Junker | Dolores | Stanton | 3 | 1941-1942 | |||
| Junker | Dolores | Preston | 1 | 1942-1943 | |||
| Junker | Dolores | Elgin | 4 | 1942-1944 | |||
| Juzek | Lillian | Johnson | 4 | 1942-1943 | |||
| Juzek | Lillian | Sioux | 2 | 1942-1943 | |||
| Juzek | Lillian | Lincoln | 1 | 1943-1943 | |||
| Juzek | Lillian | Perry | 5 | 1944-1945 | |||
| Juzek | Lillian | Hungerford | 6 | 1945-1946 |
![]()