![]()
I
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Ideker | Edna | Stanton | 9 | 1923-1924 | no | Lau | |
| Ideker | Mildred | Lincoln | 2 | 1929-1930 | |||
| Ideker | Mildred | Fredonia | 2 | 1931-1934 | |||
| Ideker | Mildred | Grant | 5 | 1934-1937 | |||
| Ideker | Mildred | Lincoln | 4 | 1938-1939 | |||
| Ideker | Mildred | Henry | 4 | 1940-1941 | |||
| Ideker | Mildred | Elkhorn | 4 | 1941-1944 | |||
| Ideker | Mildred | Lincoln | 2 | 1944-1946 | |||
| Iles | Genevieve | Stanton | 4 | 1945-1946 | |||
| Ingalls | Clara | Garfield | 2 | 1897-1897 | |||
| Irelan | Afra | Portland | Riverview | 1922-1923 | |||
| Irelan | Afra | Portland | Searls | 1923-1924 | |||
| Irons | Myrtle | Garfield | 4 | 1927-1928 | |||
| Ivers | Myrtle | Garfield | 4 | 1919-1920 | |||
| Ivers | Myrtle | Elkhorn | 9 | 1920-1921 |
![]()