![]()
Hu - Hy
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Huelsmann | Annie | Plymouth | 4 | 1891-1892 | |||
| Huff | Gladys | Portland | Stuart | 1926-1929 | |||
| Huff | Gladys | Portland | Stony Point | 1929-1932 | |||
| Huff | Ruth | Westfield | 5 | 1915-1919 | |||
| Huff | Ruth | Westfield | 3 | 1919-1920 | |||
| Huff | Winifred | Portland | Searls | 1930-1932 | |||
| Huff | Winifred | Portland | Breezy Hill | 1932-1935 | |||
| Huff | Winifred | Portland | Searls | 1935-1936 | |||
| Huff | Ruth | Westfield | 2 | 1920-1921 | |||
| Huff | Winifred | Westfield | 1 | 1926-1930 | |||
| Hugh | Ada | Liberty | Cons'd | 1925-1928 | |||
| Hughes | Ellen | Grant | 4 | 1915-1916 | |||
| Hughes | Genevieve | Garfield | 4 | 1947-1953 | |||
| Hughes | Violet | Preston | 1 | 1959-1960 | |||
| Hughes | Ellen | Stanton | 3 | 1916-1919 | |||
| Hughes | Ellen | Plymouth | 5 | 1917-1919 | |||
| Hughes | Ellen | Washington | Brunsville | 1919-1920 | |||
| Hulls | Marie Woomer | Washington | 5 | 1939-1940 | |||
| Hulls | Marie Woomer | Johnson | 6 | 1940-1941 | |||
| Huls | Marie Woomer | Preston | 8 | 1941-1942 | |||
| Hummel | Mrs. Clarence | Sioux | 5 | 1928-1929 | |||
| Hunter | Hazel | Sioux | 3 | 1917-1918 | |||
| Hunter | Mildred | Washington | West Le Mars | 1958-1961 | yes | nee' Mildred Tindall | |
| Hunter | R.W. | Liberty | Cons'd | 1928-1930 | |||
| Hunting | Helen | Elkhorn | 3 | 1935-1936 | |||
| Hurt | Mrs. G. | Westfield | 3 | 1915-1917 | |||
| Hutchens | Lucy | Liberty | Cons'd | 1921-1922 | |||
| Hyde | Arlys | Liberty | 1 | 1942-1943 | |||
| Hyde | Charlotte | Garfield | 1 | 1948-1949 | |||
| Hyndman | Grace | Remsen | 1 | 1921-1922 | |||
| Hyndman | Grace | Remsen | 2 | 1922-1923 |
![]()