![]()
He
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Heales | Pearl | Plymouth | 4 | 1916-1917 | |||
| Healy | Agnes | Meadow | 6 | 1922-1923 | |||
| Healy | Agnes | Meadow | 1 | 1924-1925 | |||
| Healy | Edna | Meadow | 7 | 1915-1916 | |||
| Healy | Edna | Meadow | 6 | 1916-1917 | |||
| Heckenlively | Katie | Garfield | 4 | 1902-1902 | |||
| Hedges | Lewis | Elkhorn | 9 | 1918-1920 | |||
| Hedrick | Fonda | Hancock | 1 | 1918-1919 | |||
| Heemstra | Frank | Union | Cons'd | 1946-1947 | |||
| Heeren | Anna | Grant | 9 | 1932-1933 | |||
| Heeren | Anna | Grant | 7 | 1936-1938 | |||
| Heeren | Maria | Washington | Brunsville | 1918-1919 | no | Baldwin | |
| Heeren | Marie | Grant | 7 | 1915-1916 | no | Baldwin | |
| Heeren | Marie | Grant | 8 | 1916-1918 | no | Baldwin | |
| Heeren | Marie | Grant | Craig | 1918-1919 | no | Baldwin | |
| Heeren | Marie | Grant | 8 | 1920-1921 | no | Baldwin | |
| Heeren | Marie | Johnson | 3 | 1921-1922 | no | Baldwin | |
| Hefferman | Mabel | Hungerford | 1 | 1920-1921 | |||
| Hefner | La Vonne | Elkhorn | 8 | 1941-1942 | |||
| Heiden | Irene | Washington | 5 | 1921-1922 | |||
| Heiden | Irene | Washington | 3 | 1922-1924 | |||
| Heiden | Vena | Garfield | 2 | 1895-1895 | |||
| Heike | Pauline | Grant | 8 | 1922-1923 | |||
| Heisler | Helen | Stanton | 3 | 1934-1935 | |||
| Heitman | Mary | Perry | 3 | 1924-1925 | |||
| Held | Evelyn | Preston | 2 | 1926-1927 | |||
| Held | Gladys | Hungerford | 4 | 1919-1920 | |||
| Heldridge | Arlene | Hungerford | 3 | 1926-1927 | |||
| Helm | Lorraine | Hancock | 2 | 1939-1941 | Hartman? | ||
| Helm | Lorraine | Elgin | 9 | 1941-1942 | Hartman? | ||
| Helm | Lorraine | Liberty | 3 | 1943-1945 | Hartman? | ||
| Helmrichs | Violet | Preston | 3 | 1951-1952 | |||
| Helmrichs | Violet Kallsen | Preston | 6 | 1948-1951 | |||
| Hemingway | Kathleen | Union | Cons'd | 1952-1953 | |||
| Hemphill | Lois | Stanton | 3 | 1921-1924 | |||
| Hemphill | Rosalie | Grant | 9 | 1927-1928 | |||
| Henderson | Blanche | Garfield | 1 | 1943-1944 | |||
| Henderson | David | Liberty | Cons'd | 1958-1959 | |||
| Henderson | Lucille | Elkhorn | 7 | 1932-1935 | Parry? | ||
| Henderson | Lucille | Garfield | 4 | 1935-1936 | Parry? | ||
| Henderson | Lucille | Garfield | 1 | 1936-1937 | Parry? | ||
| Henn | Wayne | Plymouth | 4 | 1904-1904 | |||
| Henrich | Catherine | Preston | 6 | 1924-1925 | |||
| Henrich | Catherine | Preston | 1 | 1925-1926 | |||
| Henrich | Catherine | Westfield | 2 | 1926-1927 | |||
| Henrich | Catherine | Preston | 1 | 1927-1928 | |||
| Henrich | Catherine | Westfield | 2 | 1928-1929 | |||
| Henrich | Catherine | Fredonia | 1 | 1929-1930 | |||
| Henrich | Catherine | Westfield | 1 | 1930-1932 | |||
| Henrich | Dorothy | Meadow | 5 | 1935-1936 | |||
| Henrich | Dorothy | Preston | 1 | 1936-1940 | |||
| Henrich | Dorothy | Marion | 4 | 1940-1941 | |||
| Henrich | Florence | Henry | 3 | 1926-1927 | |||
| Henrich | Irene | Preston | 8 | 1917-1918 | |||
| Henrich | Irene | Johnson | 2 | 1918-1920 | |||
| Henrich | Irene | Preston | 6 | 1921-1922 | |||
| Henrich | Irene | Preston | 7 | 1922-1923 | |||
| Henrich | Irene | Grant | 8 | 1923-1924 | |||
| Henrich | Irene | Preston | 7 | 1920-1921 | |||
| Henrich | Jean | Grant | 5 | 1949-1951 | |||
| Henrich | Joan | Grant | 7 | 1949-1950 | |||
| Henrich | Josephine | Henry | 3 | 1915-1916 | |||
| Henrich | Josephine | Johnson | 5 | 1916-1917 | |||
| Henrich | Josephine | Grant | 9 | 1917-1918 | |||
| Henrich | Josephine | America | 2 | 1918-1919 | |||
| Henrich | Josephine | Johnson | 4 | 1919-1920 | |||
| Henrich | Mary | Westfield | 2 | 1929-1930 | |||
| Henrich | Mary | Preston | 1 | 1931-1932 | |||
| Henrich | Mary | Marion | 5 | 1936-1939 | |||
| Henrich | Mary Lou | Westfield | 1 | 1932-1933 | |||
| Henrich | Mary Lou | Preston | 7 | 1933-1934 | |||
| Henrich | Mary Lou | Henry | 7 | 1934-1935 | |||
| Henrich | Mary Lou | Elgin | 9 | 1935-1936 | |||
| Henry | Daisy | Elkhorn | 8 | 1934-1935 | |||
| Henry | Eilene | Portland | Riverview | 1938-1939 | |||
| Henry | Florence | Elkhorn | 9 | 1945-1946 | |||
| Henry | LaVonne | Lincoln | 1 | 1942-1943 | |||
| Henry | Winifred | Henry | 4 | 1917-1917 | |||
| Hensel | Helen | Perry | 6 | 1926-1928 | |||
| Hensel | Mae | Perry | 6 | 1921-1923 | |||
| Hensel | Mae | Liberty | Cons'd | 1923-1926 | |||
| Hentges | Emma | America | 5 | 1915-1919 | |||
| Hepner | Ruth | Grant | 9 | 1942-1942 | |||
| Herreman | Mabel | Stanton | 9 | 1918-1920 | |||
| Herrington | Ethel | Grant | 7 | 1930-1931 | |||
| Herrington | Ethel | Sioux | 4 | 1936-1937 | |||
| Hess | Georgine Mary | Liberty | Cons'd | 1938-1939 | |||
| Hess | Mavis | Sioux | 4 | 1929-1930 | |||
| Heuertz | Frances | Henry | 4 | 1941-1942 |
![]()