![]()
Har - Haz
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Harder | Inez | Meadow | 4 | 1921-1922 | no | Clark | |
| Harder | Inez | Meadow | 9 | 1922-1924 | no | Clark | |
| Hardie | Janet | Garfield | 5 | 1915-1917 | |||
| Harding | Edith | Elkhorn | 1 | 1919-1919 | |||
| Hardy | Edna | Portland | Breezy Hill | 1916-1918 | |||
| Hardy | Edna | Portland | Riverview | 1918-1919 | |||
| Harker | Bernice | Stanton | 2 | 1920-1921 | |||
| Harker | Berniece | Stanton | 2 | 1920-1921 | |||
| Harker | Berniece | Washington | Brunsville | 1923-1924 | |||
| Harker | Berniece | Union | Cons'd | 1924-1925 | |||
| Harker | Eleanor | Union | Cons'd | 1948-1958 | |||
| Harker | Lois | Fredonia | 2 | 1917-1919 | |||
| Harker | Lois | Elgin | 9 | 1919-1921 | |||
| Harkness | Lucille Moffatt | Preston | 6 | 1953-1954 | |||
| Harms | Lorene Assein | Grant | 6 | 1957-1958 | |||
| Harms | Lorene Assein | Preston | 6 | 1960-1961 | |||
| Harnack | Alma | Remsen | 2 | 1927-1928 | |||
| Harnack | Alma Krekow | Remsen | Johnson | 1925-1927 | |||
| Harnack | Marie | Henry | 2 | 1923-1924 | |||
| Harnack | Marie | Meadow | 9 | 1924-1925 | |||
| Harnack | Marie | Meadow | 4 | 1925-1929 | |||
| Harrington | Ethel | Grant | 5 | 1937-1938 | |||
| Harrington | Wilber | Liberty | 3 | 1931-1932 | |||
| Harris | Berniece | Portland | Riverview | 1919-1920 | |||
| Harris | Beulah | Garfield | 2 | 1920-1921 | |||
| Harris | Beulah | Washington | 5 | 1916-1916 | |||
| Harris | Beulah | Elgin | 4 | 1916-1917 | |||
| Harris | Beulah | Washington | Brunsville | 1917-1918 | |||
| Harris | Gladys | Portland | Tucker | 1923-1925 | |||
| Harris | Helen | Westfield | 1 | 1939-1942 | |||
| Harris | Helen | Westfield | 3 | 1942-1943 | |||
| Harris | Helen | Westfield | 1 | 1944-1945 | |||
| Harris | Mrs. | Stanton | 4 | 1915-1916 | |||
| Harris | Mrs. | Preston | 3 | 1916-1918 | |||
| Harris | Mrs. | America | 2 | 1919-1920 | |||
| Harris | Mrs. | Stanton | 3 | 1918-1919 | |||
| Harrison | Doris | Sioux | 1 | 1939-1940 | |||
| Hart | Ivan | America | 3 | 1922-1923 | |||
| Hart | Elizabeth | Grant | Craig | 1956-1957 | |||
| Hartman | Lorraine Helm | Liberty | Cons'd | 1945-1946 | |||
| Hartman | Verna Johnson | Grant | Craig | 1941-1943 | |||
| Hartnett | Daniel | Perry | 9 | 1915-1916 | |||
| Hartnett | Rose | Hancock | 3 | 1919-1920 | |||
| Hartsuiker | Tracy | Preston | 2 | 1937-1940 | |||
| Hartsuiker | Tracy | Liberty | 1 | 1940-1943 | |||
| Harwig | Johanna | Westfield | 4 | 1935-1937 | Johnson? | ||
| Hasbrook | Opal | Marion | 1 | 1921-1922 | |||
| Hasbrook | Opal | Liberty | 3 | 1922-1923 | |||
| Hasbrooke | Blanche | Sioux | Sunnyside | 1921-1922 | |||
| Hasbrooke | Gladys | Sioux | 6 | 1930-1932 | |||
| Hastings | Wayne | Union | Cons'd | 1939-1941 | |||
| Hastings | Wayne | Union | Cons'd | 1946-1947 | |||
| Hastings | Wayne | Union | Cons'd | 1947-1948 | |||
| Hathaway | Peryle | Garfield | 4 | 1925-1929 | |||
| Hathaway | Peryle | Elkhorn | 7 | 1938-1938 | |||
| Hathaway | Peryle | Elkhorn | 8 | 1951-1952 | |||
| Hathaway | Peryle | Garfield | 1 | 1954-1955 | |||
| Hause | Delia | Washington | 4 | 1924-1925 | |||
| Haviland | Carol | Elgin | Seney | 1928-1931 | no | ||
| Haviland | Carol | Fredonia | 1 | 1926-1928 | no | ||
| Haviland | Oliva | Elgin | 2 | 1927-1928 | no | ||
| Haviland | Oliva | Elgin | 1 | 1928-1931 | no | ||
| Hawkins | Beulah | Garfield | 2 | 1919-1920 | |||
| Hawkins | Beulah | Garfield | 1 | 1920-1920 | |||
| Hawkins | Beulah | Perry | 1 | 1918-1919 | |||
| Hawkins | Blanche | Portland | Searls | 1941-1942 | |||
| Hawkins | Blanche | Elgin | 1 | 1942-1947 | |||
| Hawkins | Blanche | Fredonia | 4 | 1950-1951 | |||
| Hawkins | Edna | Lincoln | 4 | 1913-1914 | |||
| Hawkins | Edna | Perry | 3 | 1913-1915 | |||
| Hawkins | Edna | Lincoln | 4 | 1915-1916 | |||
| Hawkins | Hazel | Westfield | 4 | 1920-1921 | no | Benton | |
| Hawkins | Hazel | Westfield | 2 | 1921-1922 | no | Benton | |
| Hawkins | Hazel | Henry | 6 | 1923-1924 | no | Benton | |
| Hawkins | Lela Mae | Henry | 5 | 1922-1924 | |||
| Hawkins | Lela Mae | Henry | 1 | 1924-1925 | |||
| Hawkins | Virgina | Stanton | 5 | 1948-1950 | |||
| Hawthorn | Clairce | Union | Cons'd | 1942-1943 | |||
| Hayes | Mary | Liberty | Cons'd | 1952-1954 | |||
| Hazen | Beulah | Perry | 8 | 1935-1937 | |||
| Hazen | Grace | Meadow | 2 | 1938-1940 | |||
| Hazen | Ruth | Meadow | 1 | 1934-1937 | |||
| Hazen | Ruth | Fredonia | 4 | 1937-1940 |
![]()