![]()
Ge - Go
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Geary | Charles | Liberty | Cons'd | 1948-1951 | |||
| Geary | Margaret | Marion | 1 | 1944-1945 | |||
| Gehrens | Vivianne | Henry | 1 | 1944-1945 | |||
| Gehrtz | Leona | Elgin | 5 | 1921-1922 | |||
| Gengler | Marie | Plymouth | 4 | 1918-1918 | |||
| Gengler | Marie | Marion | 1 | 1918-1919 | |||
| Georges | Catherine | Fredonia | 7 | 1916-1917 | |||
| Gerlock | Roy | Sioux | Sunnyside | ? | |||
| Gerst | Hedwig | Remsen | 2 | 1928-1929 | |||
| Gibbons | Nellie | Elkhorn | 5 | 1917-1918 | |||
| Gibson | Vivian M. | Grant | Craig | 1950-1951 | |||
| Gillam | Gladys | Meadow | 2 | 1920-1921 | |||
| Gillis | Lee J. | Sioux | Sunnyside | 1915-1916 | |||
| Gilmour | Mary | Henry | 8 | 1917-1918 | |||
| Gilmour | Mary | Stanton | 8 | 1918-1918 | |||
| Givens | LaVerne | Plymouth | 3 | 1931-1934 | |||
| Givens | LaVerne | Liberty | 9 | 1934-1935 | |||
| Glade | Florence | Remsen | 3 | 1932-1934 | |||
| Glover | Annette | Liberty | Cons'd | 1956-1958 | |||
| Glover | Venona | Lincoln | 3 | 1937-1940 | |||
| Glunt | Charles | Union | Cons'd | 1958-1959 | |||
| Godfrey | Marcella | America | 1 | 1930-1934 | |||
| Godwin | Jewel | Fredonia | 1 | 1936-1938 | yes | Elmer Nielsen | no |
| Goebel | Audrey | Henry | 9 | 1946-1947 | |||
| Goldert | Luuisa | Plymouth | 4 | 1892-1893 | |||
| Golhofer | Blanche | Elkhorn | 3 | 1937-1938 | |||
| Gooch | Nona | Grant | 4 | 1915-1916 | |||
| Gooch | Nona | Preston | 1 | 1915-1916 | |||
| Gooch | Nona | Stanton | 5 | 1916-1917 | |||
| Gooch | Nona | Plymouth | 3 | 1917-1918 | |||
| Goodmanson | Alfred | Grant | 7 | 1929-1930 | |||
| Goodmanson | Alfred | Washington | Brunsville | 1930-1932 | |||
| Goodwin | Margaret | Union | Cons'd | 1928-1929 | |||
| Gordon | Grace | Liberty | Cons'd | 1932-1934 | |||
| Gorlock | Pearl | Preston | 1 | 1917-1918 | |||
| Gorlock | Pearl | Preston | 2 | 1918-1919 | |||
| Gorlock | Pearl | Preston | 3 | 1919-1920 |
![]()