![]()
Ga
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Gabel | Alice | Westfield | 1 | 1924-1926 | no | Willer | |
| Gabel | Alice | Preston | 4 | 1926-1927 | no | Willer | |
| Gabel | Cleo | Johnson | 1 | 1926-1928 | no | Mrs. Clark Tindall | |
| Gabel | Edith | Preston | 6 | 1923-1924 | no | Burkett | |
| Gabel | Ethel | Westfield | 5 | 1923-1924 | no | Rowe | |
| Gabel | Ethel | Johnson | 1 | 1924-1925 | no | Rowe | |
| Gabel | Evelyn J. | Plymouth | 4 | 1937-1938 | no | unmarried | |
| Gabel | Evelyn J. | Lincoln | 6 | 1938-1941 | no | unmarried | |
| Gabel | Frances | Washington | 3 | 1933-1934 | |||
| Gabel | Frances | Johnson | 4 | 1934-1935 | |||
| Gabel | Leone | Johnson | 3 | 1935-1937 | no | Knowles | |
| Gabel | Leone | Elgin | Seney | 1937-1938 | no | Knowles | |
| Gabel | Leone | Elgin | 1 | 1938-1939 | no | Knowles | |
| Gabel | Leone | Preston | 8 | 1939-1941 | no | Knowles | |
| Gabel | Leone | Fredonia | 5 | 1941-1944 | no | Knowles | |
| Gabel | Lillian | Johnson | 4 | 1922-1923 | no | unmarried | |
| Gabel | Lillian | Westfield | 5 | 1925-1926 | no | unmarried | |
| Gabel | Lillian | Johnson | 4 | 1927-1929 | no | unmarried | |
| Gabel | Lillian | Liberty | 3 | 1929-1930 | no | unmarried | |
| Gabel | Lillian | Preston | 4 | 1930-1931 | no | unmarried | |
| Gabel | Lillian | Westfield | 6 | 1931-1933 | no | unmarried | |
| Gabel | Lillian | Westfield | 2 | 1934-1936 | no | unmarried | |
| Gabel | Lillian | Johnson | 5 | 1936-1938 | no | unmarried | |
| Gabel | Lillian | Washington | 4 | 1938-1939 | no | unmarried | |
| Gabel | Lillian | Lincoln | 4 | 1939-1940 | no | unmarried | |
| Gabel | Lillian | Fredonia | 1 | 1940-1941 | no | unmarried | |
| Gabel | Lillian | Lincoln | 3 | 1941-1943 | no | unmarried | |
| Gabel | Lillian | Elgin | 5 | 1943-1945 | no | unmarried | |
| Gabel | Lillian | Lincoln | 1 | 1945-1946 | no | unmarried | |
| Gabel | Lillian | Stanton | 4 | 1946-1948 | no | unmarried | |
| Gabel | Lillian | Washington | Brunsville | 1948-1951 | no | unmarried | |
| Gabel | Lillian | Grant | 8 | 1951-1952 | no | unmarried | |
| Gabel | Lillian | Grant | 6 | 1953-1954 | no | unmarried | |
| Gabel | Lillian | Grant | 5 | 1954-1959 | no | unmarried | |
| Gabel | Lois | Preston | 4 | 1931-1932 | Spenkelink | ||
| Gabel | Lois | Preston | 8 | 1932-1934 | Spenkelink | ||
| Gabel | Lois | Westfield | 3 | 1934-1935 | Spenkelink | ||
| Gabel | Lois | Portland | Pleasant Hill | 1935-1939 | Spenkelink | ||
| Gabel | Lois | Portland | Breezy Hill | 1939-1940 | Spenkelink | ||
| Gabel | Lois | Plymouth | 1 | 1941-1946 | Spenkelink | ||
| Gabel | Martha | Johnson | 3 | 1920-1921 | |||
| Gabel | Martha | Johnson | 5 | 1921-1923 | |||
| Gabel | Martha | Westfield | 5 | 1923-1924 | |||
| Gabel | Mildred | Johnson | 4 | 1929-1930 | |||
| Gabel | Opal | Liberty | 1 | 1929-1931 | |||
| Gabel | Opal | Johnson | 4 | 1931-1934 | |||
| Gabel | Vera | Preston | 5 | 1924-1925 | no | Atkinson | |
| Gabel | Verna | Liberty | 1 | 1922-1922 | no | Herman | |
| Gabel | Verna | Preston | 7 | 1923-1925 | no | Herman | |
| Gabrielson | Mabel | Union | Cons'd | 1916-1917 | |||
| Gaden | Dorothy | Henry | 3 | 1933-1937 | DeRaleau | ||
| Gaden | Dorothy | Remsen | 2 | 1937-1941 | |||
| Gaden | Glydelle | Marion | 5 | 1929-1935 | no | Walter Erichsen | no |
| Gaden | Glydelle | Remsen | 2 | 1935-1937 | no | Walter Erichsen | no |
| Gale | Lucille | Union | Cons'd | 1941-1944 | |||
| Gale | Lucille Bellwood | Preston | 3 | 1946-1947 | |||
| Gale | Madeline | Sioux | 1 | 1940-1941 | |||
| Gale | Madeline | Westfield | 2 | 1942-1943 | |||
| Galland | Mildred | Preston | 1 | 1942-1943 | nee' Casler | ||
| Galland | Mildred | Grant | 9 | 1954-1955 | nee' Casler | ||
| Galland | Mildred | Grant | Craig | 1955-1956 | nee' Casler | ||
| Galland | Mildred | Preston | 1 | 1958-1959 | nee' Casler | ||
| Galland | Mildred Casler | Grant | Craig | 1928-1929 | nee' Casler | ||
| Galland | Mildred Casler | Grant | 5 | 1929-1933 | nee' Casler | ||
| Galvin | Alice | Garfield | 2 | 1915-1916 | |||
| Galvin | Alice | Elkhorn | 5 | 1916-1917 | |||
| Galvin | Mabel | Fredonia | 8 | 1930-1931 | |||
| Gant | Rita | Sioux | 3 | 1923-1924 | |||
| Gard | Bernice | Hungerford | 6 | 1925-1926 | |||
| Gard | Mary Jane | Union | Cons'd | 1954-1955 | |||
| Gard | Maurine | Hungerford | 5 | 1925-1928 | |||
| Gard | Maurine | Hancock | 3 | 1932-1934 | |||
| Garding | Regina | Elgin | 4 | 1933-1934 | |||
| Garding | Regina | Elgin | Struble | 1934-1935 | |||
| Garlow | Shirley | Garfield | 1 | 1945-1946 | |||
| Garside | Jessie | Union | Cons'd | 1916-1917 | |||
| Garton | Gertrude | Elgin | 9 | 1915-1916 | |||
| Garton | Mabel | America | 3 | 1922-1923 | |||
| Garvin | Elinor | Sioux | 6 | 1943-1944 | |||
| Garvin | Elinor | Sioux | 5 | 1944-1945 | |||
| Garvin | Elinor | Westfield | 2 | 1945-1946 | |||
| Garvin | Elinor | Sioux | 6 | 1946-1947 | |||
| Garvin | Elinor | Perry | 8 | 1949-1951 | |||
| Garvin | Mildred | Remsen | 1 | 1918-1919 | |||
| Gassman | Oma | Westfield | 4 | 1928-1929 |
![]()