![]()
E
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Earley | Ellen | Westfield | 5 | 1930-1931 | |||
| Earley | Ellen | Preston | 8 | 1931-1932 | |||
| Earley | Flossie | Washington | Brunsville | 1933-1937 | |||
| Earley | Mabel Bauerly | Grant | Craig | 1934-1935 | |||
| Earnest | Aleva | Lincoln | 5 | 1945-1946 | |||
| Earnest | Aleva | Hungerford | 7 | 1946-1947 | |||
| Eason | Emelia | Fredonia | 2 | 1916-1916 | |||
| Eason | Emelia | Elgin | 1 | 1918-1919 | |||
| Eason | Hilda | Fredonia | 2 | 1919-1920 | |||
| Eason | Zella | Washington | 4 | 1924-1925 | |||
| Easton | Ellen | Plymouth | 3 | 1918-1920 | |||
| Eberhard | Julia | Plymouth | 4 | 1890-1891 | |||
| Eberle | Hilda | Henry | 6 | 1917-1917 | |||
| Eckert | Mrs. Murrell | Johnson | 4 | 1950-1954 | |||
| Edgerton | Nona | Elkhorn | 5 | 1920-1921 | |||
| Edwards | Ann | Garfield | 6 | 1930-1933 | |||
| Edwards | Ann | Garfield | 1 | 1934-1935 | |||
| Edwards | Beulah | Grant | 4 | 1923-1924 | |||
| Edwards | Eliza Jane | Elgin | 5 | 1924-1925 | |||
| Edwards | Georgia | Elkhorn | 8 | 1930-1931 | |||
| Edwards | Nellie | Elgin | Struble | 1930-1932 | |||
| Edwards | Nellie | Elgin | Struble | 1935-1937 | |||
| Edwards | Ruby | Garfield | 6 | 1931-1936 | |||
| Edwards | Ruby | Garfield | 6 | 1933-1933 | |||
| Eilers | Joanne | Washington | 5 | 1947-1949 | |||
| Eilers | Luella | Portland | Jones | 1933-1936 | |||
| Eilks | Lois | Johnson | 5 | 1938-1939 | |||
| Ellenson | Gladys | Sioux | 2 | 1945-1946 | |||
| Elliot | Jean Ruth | Perry | 9 | 1924-1925 | |||
| Elliot | Jean Ruth | Perry | 3 | 1925-1927 | |||
| Ellis | Mrs. P.L. | Hungerford | 4 | 1918-1919 | |||
| Ellis | Wilma | Liberty | Cons'd | 1946-1950 | |||
| Ellis | Wilma | Washington | 5 | 1950-1951 | |||
| Ellis | Wilma | Washington | Brunsville | 1955-1956 | |||
| Ellis | Wilma | Grant | 9 | 1956-1959 | |||
| Ellis | Wilma | Lincoln | 1 | 1951-1955 | |||
| Ellison | Geraldine | Meadow | 4 | 1934-1935 | no | Mceniry | |
| Ellison | Geraldine | Lincoln | 1 | 1937-1938 | no | Mceniry | |
| Ellison | Jean | Hungerford | 1 | 1931-1935 | no | Swanson | |
| Ellison | Jean | Preston | 2 | 1935-1937 | no | Swanson | |
| Elskamp | Lavina | Plymouth | 5 | 1921-1922 | |||
| Engel | Frances | Hungerford | 3 | 1915-1916 | |||
| Engel | Frances | Hungerford | 7 | 1916-1917 | |||
| Engelbrecht | Vera | Meadow | 2 | 1929-1930 | |||
| Engelbrecht | Vera | Meadow | 3 | 1930-1932 | |||
| English | Vera | Hancock | 1 | 1929-1930 | |||
| Erichsen | Meriem | Henry | 5 | 1944-1946 | |||
| Erichsen | Meriem | Henry | 9 | 1947-1951 | |||
| Erichsen | Meriem | Union | Cons'd | 1951-1962 | |||
| Ericksen | Opal | Henry | 6 | 1939-1941 | |||
| Erickson | Josephine | Washington | 4 | 1915-1916 | |||
| Erickson | Opal | Remsen | 2 | 1931-1934 | |||
| Erickson | Opal | Henry | 1 | 1934-1939 | |||
| Erickson | Sarah | Lincoln | 2 | 1915-1917 | |||
| Ericson | Evelyn | Portland | Breezy Hill | 1929-1930 | |||
| Ericson | Evelyn | Portland | Searls | 1932-1934 | |||
| Ernst | Lillian | Stanton | 5 | 1922-1923 | |||
| Erpelding | Bondina | Lincoln | 1 | 1933-1934 | |||
| Erskine | Ethel | Lincoln | 5 | 1921-1922 | |||
| Erskine | Ethel | Grant | 7 | 1928-1929 | |||
| Erskine | Fae | Henry | 5 | 1924-1925 | |||
| Erskine | Fae | Washington | 5 | 1926-1927 | |||
| Erskine | Fae | Elkhorn | 5 | 1927-1928 | |||
| Ersland | Seydel | Union | Cons'd | 1937-1938 | |||
| Eshleman | Mildred | Westfield | 5 | 1939-1940 | |||
| Ewers | Stella | America | 5 | 1928-1929 | no | nee' Burrill | |
| Eyres | Agnes M. | Union | Cons'd | 1917-1918 | no | Held | |
| Eyres | Agnes M. | Perry | 5 | 1918-1919 | no | Held | |
| Eyres | Dorothy | Union | Cons'd | 1920-1922 | no | Young | |
| Eyres | Ethel W. | Stanton | 1 | 1922-1922 | |||
| Eyres | Harriet | Stanton | 5 | 1917-1918 | Petersen? | ||
| Eyres | Mildred | Union | Cons'd | 1930-1931 | no | nee' Hahn |
![]()