![]()
Di - Dy
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Dickey | C.C. | Henry | 2 | 1920-1921 | |||
| Diediker | Lena | Plymouth | 4 | 1884-1885 | |||
| Diller | Lela Mae | Henry | 2 | 1935-1936 | |||
| Diller | Lela Mae | Garfield | 5 | 1936-1937 | |||
| Diller | Lela Mae | Henry | 9 | 1937-1938 | |||
| Dilly | Abbie | Perry | 3 | 1938-1939 | |||
| Dilly | Abbie | Hancock | 1 | 1940-1942 | |||
| Dilly | Abbie | Perry | 8 | 1942-1945 | |||
| Dilly | Abbie | Perry | 8 | 1946-1948 | |||
| Dilly | Abbie | Perry | 5 | 1931-1933 | |||
| Dilly | Aquilla | Johnson | 6 | 1926-1927 | |||
| Dilly | Aquina | Westfield | 4 | 1923-1925 | |||
| Dilly | Abbie | Perry | 2 | 1930-1931 | |||
| Divelbess | Myrleen | Union | Cons'd | 1954-1955 | |||
| Diviney | Mable | Plymouth | 4 | 1909-1909 | |||
| Doak | Florence | Garfield | 2 | 1893-1893 | |||
| Doak | Florence | Garfield | 1 | 1901-1902 | |||
| Dobber | Louise | Plymouth | 4 | 1883-1884 | |||
| Dobbert | Esther | Stanton | 9 | 1915-1916 | |||
| Dobbert | Mabel | Stanton | 9 | 1916-1918 | |||
| Dobbert | Mabel | Stanton | 5 | 1918-1919 | |||
| Dobbert | Clara | Elgin | 2 | 1955-1956 | |||
| Dobbert | Clara | Elgin | 2 | 1947-1950 | |||
| Doering | Irene | Washington | Dalton | 1934-1936 | |||
| Doherty | Kathleen | Union | Cons'd | 1943-1946 | |||
| Doherty | Kathleen | Preston | 4 | 1946-1948 | Oetken? | ||
| Doherty | Kathleen | Grant | Craig | 1948-1949 | Oetken? | ||
| Donlin | Nellie | Henry | 9 | ? | |||
| Donlin | Nellie | Stanton | 9 | ? | |||
| Donlin | Nellie | Meadow | ? | 1909-1920 | |||
| Donlin | Selina | Stanton | 3 | 1926-1927 | |||
| Donlin | Selina | Washington | 4 | 1927-1929 | |||
| Donlln | Nellie | Liberty | 2 | ? | |||
| Donovan | Lora | Preston | 2 | 1930-1931 | |||
| Dorothy | Doris | Grant | 8 | 1921-1922 | |||
| Dorr | Ellen Erickson | Remsen | 3 | 1942-1943 | |||
| Dorr | Evelyn | Meadow | 7 | 1933-1934 | |||
| Dorsey | Dolores | Liberty | Cons'd | 1942-1943 | |||
| Dotzauer | Minera | Stanton | 7 | 1916-1917 | no | nee' Eyres | |
| Dotzauer | Minerva | Elkhorn | 2 | 1915-1916 | no | nee' Eyres | |
| Dotzauer | Minerva | Lincoln | 5 | 1916-1917 | no | nee' Eyres | |
| Dotzauer | Minerva | Elkhorn | 2 | 1917-1918 | no | nee' Eyres | |
| Dotzauer | Minerva | Stanton | 6 | 1918-1920 | no | nee' Eyres | |
| Doud | Luella | Marion | 4 | 1939-1940 | |||
| Doughty | Hazel | Portland | Breezy Hill | 1915-1916 | |||
| Doyle | Julia | Westfield | 6 | 1915-1916 | |||
| Doyle | Julia | Portland | Stuart | 1916-1918 | |||
| Dragoo | Ruby L. | Garfield | 1 | 1925-1926 | |||
| Dragoo | Sylvia | Garfield | 1 | 1933-1934 | |||
| Dreeszen | Bernice | Johnson | 6 | 1919-1920 | |||
| Drew | Betty | Stanton | 4 | 1950-1951 | |||
| Druger | Jeanette | Hungerford | 6 | 1920-1921 | |||
| Dry | Mrs. I. T. | Grant | 6 | 1920-1921 | |||
| Duffy | Mabel | Marion | 3 | 1918-1919 | |||
| Duffy | Mabel | Preston | 1 | 1919-1920 | |||
| Dugan | Irma | Elkhorn | 1 | 1922-1923 | |||
| Dugan | Irma | Elkhorn | 2 | 1931-1933 | |||
| Dugan | Irma | Elkhorn | 9 | 1941-1942 | |||
| Dunkleman | Frances | Liberty | Cons'd | 1920-1921 | |||
| Dunn | Charles | Lincoln | 4 | 1915-1916 | |||
| Dunn | Charles | Plymouth | 6 | 1916-1917 | |||
| Dunne | Helen | Elgin | Struble | 1932-1933 | no | Nicholson | |
| Duster | Irene | Henry | 3 | 1929-1930 | |||
| Duster | Irene | Remsen | 1 | 1930-1931 | |||
| Duster | Irene | Fredonia | 7 | 1927-1928 | |||
| Duster | Irene | Fredonia | 8 | 1928-1929 | |||
| Dutton | Margaret | Hancock | 4 | 1923-1924 | |||
| Dutton | Margaret | Grant | 7 | 1924-1925 | |||
| Dye | Doris | Perry | 3 | 1921-1922 | |||
| Dyer | Inez | Elkhorn | 6 | 1922-1923 | |||
| Dykstra | Esther | Fredonia | 4 | 1919-1920 | |||
| Dykstra | Gertrude | Fredonia | 1 | 1915-1916 |
![]()