![]()
De
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| De Force | Frances | Henry | 9 | 1941-1942 | |||
| De Rocher | Alta Vehe | Hancock | 2 | 1943-1944 | |||
| Dean | Marvel | Perry | 7 | 1922-1923 | |||
| Dearinger | Ruby | Garfield | 1 | 1928-1929 | |||
| DeBoer | Charlene | Fredonia | 4 | 1953-1955 | yes | Delnar Kloster | no |
| DeBoer | Charlotte | Fredonia | 1 | 1953-1955 | |||
| DeBoer | Dorothea | Elgin | Seney | 1957-1960 | Mrs. Bernie DeBoer | ||
| DeBoer | Vera | Preston | 7 | 1942-1943 | |||
| DeBruin | Anna | Portland | Riverview | 1934-1935 | |||
| Deedrick | Kathleen | Union | Cons'd | 1953-1955 | |||
| Deegan | Alice | Elgin | 2 | 1928-1929 | yes | Mrs. Dale Theisse | |
| Deegan | Alice | Elgin | 1 | 1932-1936 | yes | Mrs. Dale Theisse | |
| Deegan | Daris | Elgin | 2 | 1929-1930 | |||
| Deegan | Daris | Elgin | 1 | 1930-1931 | |||
| Deegan | Florence | Elgin | 1 | 1923-1924 | |||
| Deegan | Florence | Elgin | 1 | 1925-1927 | |||
| Deegan | Margaret | Elgin | 2 | 1923-1924 | |||
| Deegan | Nellie | Elgin | 1 | 1922-1923 | |||
| Deegan | Nellie | Elgin | Struble | 1923-1925 | |||
| Deegan | Margaret | Washington | 6 | 1931-1933 | |||
| Deiterman | Rosalind | Amrica | 5 | 1942-1943 | |||
| Deiterman | Rosalind | Henry | 6 | 1945-1946 | |||
| DeJong | Janet Hamilton | Union | Cons'd | 1950-1952 | |||
| DeJong | Pearl | Fredonia | 5 | 1947-1948 | |||
| DeJong | Ruth | Fredonia | 1 | 1934-1935 | |||
| Delaney | Katherine | Elkhorn | 2 | 1922-1923 | |||
| Delaney | Katherine | Stanton | 8 | 1922-1923 | |||
| Delaney | Sarah | Union | Cons'd | 1949-1951 | |||
| Delperdang | Della | Henry | 9 | 1945-1946 | |||
| Delperdang | Della | Henry | 8 | 1946-1947 | |||
| Dempster | Marian | Stanton | 7 | 1920-1921 | |||
| Dempster | Marian | Stanton | 5 | 1921-1922 | |||
| Dennison | Jeanne | Sioux | 3 | 1943-1944 | |||
| Dennison | Jeanne | Westfield | 5 | 1944-1945 | |||
| Dennison | Mrs. Blasé | Sioux | 3 | 1930-1932 | |||
| Dennler | Jean | Garfield | 1 | 1946-1947 | Manning? | ||
| Dennler | Jean | Johnson | 5 | 1947-1948 | |||
| Dennler | Margaret | Johnson | 4 | 1954-1957 | no | Robertson | |
| Dennler | Florence | Washington | 5 | 1919-1921 | |||
| Dennler | Florence | Johnson | 2 | 1920-1921 | |||
| Dennler | Florence | Washington | 3 | 1921-1922 | |||
| Dennler | Florence | Stanton | 4 | 1922-1923 | |||
| Derocher | Alta | Liberty | 3 | 1946-1948 | |||
| Determan | Marie | Henry | 6 | 1944-1945 | |||
| Determann | Marie | Hungerford | 1 | 1943-1944 | |||
| Dethlefs | E.C. | Union | Cons'd | 1935-1940 | |||
| Dethlefs | Ruth | Union | Cons'd | 1935-1940 | |||
| Detloff | Myrne | Fredonia | 5 | 1935-1938 | no | Bogh | no |
| Detloff | Myrne | Elgin | Struble | 1938-1944 | no | Bogh | no |
| Detrick | George | Washington | 3 | 1925-1926 | |||
| Detrick | George A. | Johnson | 3 | 1922-1923 | |||
| Detrick | George A. | Lincoln | 1 | 1924-1925 | |||
| Detrick | George A. | Lincoln | 1 | 1924-1925 | |||
| Detrick | Mrs. I. T. | Johnson | 3 | 1922-1922 | |||
| Detrock | Geroge A. | Johnson | 6 | 1921-1922 | |||
| DeVries | Minnie | Preston | 1 | 1928-1929 | |||
| Dewar | Doris | Hungerford | 6 | 1946-1949 | |||
| Dewey | G.M. | Garfield | 7 | 1895-1895 | |||
| Dewey | G.M. | Garfield | 7 | 1895-1895 | |||
| DeWitt | Alice | Garfield | 1 | 1947-1948 | |||
| DeWitt | Homer | Grant | Craig | 1924-1926 | |||
| DeWitt | Myrtle | Preston | 1 | 1942-1943 |
![]()