![]()
Be
| Last Name | First and Middle | Township | School Name or # | Years | Living? Yes, No | Spouse | Living? Yes,No |
| Beaheim | Iola | Preston | 6 | 1943-1944 | |||
| Beaheim | Iola | Elgin | 4 | 1944-1947 | |||
| Beals | Hazel | Preston | 3 | 1918-1919 | |||
| Beam | Mirian | Liberty | Cons'd | 1948-1951 | |||
| Beane | Anna | Union | Cons'd | 1920-1921 | |||
| Beardsley | Marvel | Stanton | 9 | 1921-1922 | |||
| Beattie | Rosabelle | Plymouth | 4 | 1907-1909 | no | Mrs. M.J. Lancaster | |
| Beauchenne | Yvonne L. | Hancock | 1 | 1934-1939 | |||
| Beauchenne | Yvonne L. | Hancock | 3 | 1941-1944 | |||
| Beaulieu | Bernard | Liberty | 3 | 1928-1929 | |||
| Beaulieu | Bernard | Liberty | 3 | 1930-1931 | |||
| Beaulieu | Bernard | Liberty | 9 | 1932-1934 | |||
| Beaulieu | Bernard | Liberty | 9 | 1935-1937 | |||
| Beaulieu | Cecelia | Sioux | 1 | 1932-1934 | |||
| Beaulieu | Elizabeth | Sioux | 3 | 1939-1940 | |||
| Beaulieu | Elizabeth | Hancock | 3 | 1940-1941 | |||
| Beaulieu | Gontran | Perry | 1 | 1932-1934 | |||
| Beaulieu | Gontran | Sioux | 1 | 1934-1936 | |||
| Beaulieu | Gontran | Perry | 9 | 1936-1937 | |||
| Beaulieu | Gontran | Sioux | 1 | 1938-1939 | |||
| Beaulieu | Gontran | Liberty | 3 | 1939-1940 | |||
| Beaulieu | Mayme | Westfield | 5 | 1919-1920 | |||
| Beaulieu | Mayme | Perry | 3 | 1920-1921 | |||
| Beaulieu | Mayme | Liberty | 3 | 1921-1923 | |||
| Bebensee | Edna | Sioux | 2 | 1923-1924 | |||
| Beck | Ann Berendes | Remsen | 2 | 1946-1947 | |||
| Beck | Ann Berendes | Remsen | 5 | 1947-1948 | |||
| Beck | Apollonia | Meadow | 7 | 1932-1933 | |||
| Beck | Margaret Ann | Garfield | 5 | 1932-1934 | |||
| Becker | Alma | Stanton | 9 | 1925-1926 | |||
| Becker | Alma | Plymouth | 1 | 1926-1930 | |||
| Becker | Alma | Plymouth | 3 | 1934-1936 | |||
| Becker | Alma | Hungerford | 4 | 1936-1940 | |||
| Becker | Alma | Washington | 6 | 1940-1942 | |||
| Becker | Dorothea | Hungerford | 1 | 1926-1928 | |||
| Becker | Dorothea | Grant | 6 | 1931-1933 | |||
| Becker | Dorothea | Plymouth | 4 | 1933-1936 | |||
| Becker | Dorothea | Lincoln | 3 | 1936-1937 | |||
| Becker | Dorothea | Hungerford | 1 | 1937-1938 | |||
| Becker | Dorothea | Hungerford | 6 | 1938-1942 | |||
| Becker | Dorothy | Plymouth | 4 | 1930-1933 | |||
| Becker | Norma | America | 3 | 1915-1919 | |||
| Becker | Alma | Stanton | 4 | 1930-1933 | |||
| Beelner | Katherine | Marion | 4 | 1927-1929 | |||
| Beelner | Lillian | Meadow | 6 | 1936-1940 | |||
| Beelner | Virginia | Meadow | 5 | 1936-1937 | |||
| Begg | Dorothy | Stanton | 6 | 1937-1940 | |||
| Begg | Dorothy | Plymouth | 5 | 1940-1941 | |||
| Begg | Juanita | Stanton | 3 | 1944-1945 | |||
| Behrens | Elizabeth Beaulieu | Hancock | 2 | 1943-1944 | |||
| Beitelspacher | Delores | Union | Cons'd | 1955-1957 | |||
| Beitelspacher | Louise | Hungerford | 1 | 1938-1941 | |||
| Bellwood | Lester | Sioux | 5 | 1938-1939 | |||
| Bellwood | Lester | Portland | Riverview | 1939-1942 | |||
| Bellwood | Lester | Portland | Breezy Hill | 1945-1946 | |||
| Bellwood | Lucille | Westfield | 5 | 1937-1939 | |||
| Bellwood | Lucille | Portland | Stony Point | 1939-1942 | Gale? | ||
| Bender | Esther | Washington | Brunsville | 1916-1917 | |||
| Bennett | Birdie | Portland | Pleasant Hill | 1917-1919 | |||
| Bennett | Lucy | Liberty | 3 | 1942-1943 | |||
| Bennett | Lucy Knightlinger | Hungerford | 7 | 1932-1935 | |||
| Bennett | Murel | Portland | Riverview | 1921-1922 | |||
| Bennett | Murel | Westfield | 5 | 1931-1932 | |||
| Bennett | Murel | Johnson | 2 | 1933-1934 | |||
| Bensley | Irene Paulsen | Hungerford | 7 | 1943-1944 | |||
| Benson | Hazel A. | Preston | 2 | 1934-1935 | |||
| Bentz | Mary | Remsen | 3 | 1915-1916 | |||
| Beookes | Florence | Garfield | 2 | 1902-1902 | |||
| Berendes | Ann | Remsen | 2 | 1944-1946 | Beck? | ||
| Berg | Anna | Union | 3 | 1900-1901 | |||
| Berger | Frances O. | Liberty | Cons'd | 1947-1948 | |||
| Bergeson | Ardis | Hungerford | 6 | 1930-1931 | |||
| Bergin | Rose | Stanton | 1 | 1927-1928 | Wiebersch? | ||
| Bergin | Rose | Grant | 6 | 1929-1931 | Wiebersch? | ||
| Bergin | Rose | Stanton | 8 | 1932-1938 | |||
| Bergin | Rose | Stanton | 2 | 1938-1939 | Wiebersch? | ||
| Bergin | Rose | Stanton | 3 | 1939-1941 | Wiebersch? | ||
| Bergin | Rose | Stanton | 7 | 1925-1927 | Wiebersch? | ||
| Berglund | Evelyn | Garfield | 1 | 1943-1944 | |||
| Berglund | Evelyn | Garfield | 5 | 1944-1946 | |||
| Bergner | Delia | Lincoln | 6 | 1917-1918 | |||
| Bergner | Delia | Perry | 9 | 1930-1931 | |||
| Bergner | Delia | Lincoln | 4 | 1931-1933 | |||
| Bergner | Delia F. | Lincoln | 6 | 1935-1936 | |||
| Bergner | Della F. | Elkhorn | 4 | 1936-1937 | |||
| Berkenmeier | Elizabeth | Lincoln | 6 | 1952-1953 | |||
| Bernard | Leone | Sioux | 2 | 1937-1939 | |||
| Berner | Ella | America | 4 | 1915-1917 | |||
| Berner | Ottilla | Meadow | 9 | 1916-1917 | |||
| Berner | Will | Plymouth | 4 | 1888-1889 | |||
| Berryhill | Synva | Henry | 7 | 1918-1919 | |||
| Bertrand | Arline | Hungerford | 5 | 1939-1940 | |||
| Betsworth | Helen Andersen | Washington | 3 | 1946-1947 | yes | Maurice Harms (2nd) | no |
| Betsworth | Helen Anderson | Johnson | 4 | 1944-1945 | yes | Maurice Harms (2nd) | no |
| Beyer | Geneva | Liberty | Cons'd | 1950-1951 | |||
| Beymer | Bessie | Perry | 4 | 1919-1920 | |||
| Beymer | Mary | Westfield | 1 | 1920-1921 | |||
| Beymer | Minnie | Perry | 9 | 1918-1920 | |||
| Beymer | Minnie | Perry | 9 | 1921-1922 | |||
| Beymer | Minnie | Perry | 9 | 1923-1925 | |||
| Beymer | Minnie | Stanton | 3 | 1925-1926 | |||
| Beymer | Minnie | Garfield | 1 | 1926-1927 | |||
| Beymer | Minnie | Hungerford | 7 | 1927-1928 |
![]()